observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ydyd | 20250628 | 0900 | solvatnet | y??? | 4 | 4d | gkkb | ||||||||||||||||||||||||||||||||
ydyd | 20250629 | 2005 | mannevatnet | ybjz | 5 | 5d | gk | ||||||||||||||||||||||||||||||||
ydyd | 20250629 | 0930 | thiisbukta | ybjz | 2 | hl | |||||||||||||||||||||||||||||||||
ydyd | 20250702 | 1145 | solvatnet | ml | no goslings, y uncertain, seen from belo | ||||||||||||||||||||||||||||||||||
ydyd | 20250703 | 1930 | mine | ybjz | 2 | gkkb | |||||||||||||||||||||||||||||||||
ydyd | 20250703 | 1030 | thiisbukta land | ybjz | 2 | 5d | gkkb | ||||||||||||||||||||||||||||||||
ydyd | 20250704 | 0830 | storvatnet | ybjz | 2 | gkkb | |||||||||||||||||||||||||||||||||
ydyd | 20250707 | 1000 | solvatnet | ybjz | 2 | 8d | kb | ||||||||||||||||||||||||||||||||
ydyd | 20250708 | 0830 | solvatnet | ybjz | 2 | 6d | kb | ||||||||||||||||||||||||||||||||
ydyd | 20250710 | 2145 | solvatnet | 00 | f | ybjz | 00 | m | 2 | ml | |||||||||||||||||||||||||||||
ydyd | 20250710 | 1100 | solvatnet | ybjz | 2 | 10d | gkkb | ||||||||||||||||||||||||||||||||
ydyd | 20250714 | 2000 | solvatnet | ybjz | 2 | 15d | gkkb | ||||||||||||||||||||||||||||||||
ydyd | 20250714 | 1300 | solvatnet | 10 | ybjz | 2 | ml | ||||||||||||||||||||||||||||||||
ydyd | 20250715 | 1930 | thiisbukta land | ybjz | 2 | 15d | gkkb | ||||||||||||||||||||||||||||||||
[BACK] |