observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ydss | 20250610 | 1300 | village centre | unri | ml | ||||||||||||||||||||||||||||||||||
ydss | 20250613 | 1844 | sagbruk | unri | 0 | ml | |||||||||||||||||||||||||||||||||
ydss | 20250624 | 2124 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
ydss | 20250625 | 1845 | village | ydsp | gk | ||||||||||||||||||||||||||||||||||
ydss | 20250626 | 1900 | solvatnet | gk | |||||||||||||||||||||||||||||||||||
ydss | 20250628 | 0900 | t | gkkb | |||||||||||||||||||||||||||||||||||
ydss | 20250701 | 1600 | storvatnet | unri | 0 | team | |||||||||||||||||||||||||||||||||
[BACK] |