observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ydna | 20250614 | 1844 | storholmen | f | unri | m | team | nest 76 | |||||||||||||||||||||||||||||||
ydna | 20250629 | 1650 | storholmen | unri | 2 | hl | |||||||||||||||||||||||||||||||||
ydna | 20250704 | 1100 | storholmen | unri | 3 | kb | |||||||||||||||||||||||||||||||||
ydna | 20250709 | 1900 | solvatnet | 3 | gkkb | ||||||||||||||||||||||||||||||||||
[BACK] |