observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ydna | 20250614 | 1844 | storholmen | f | unri | m | team | nest 76 | |||||||||||||||||||||||||||||||
ydna | 20250629 | 1650 | storholmen | unri | 2 | hl | |||||||||||||||||||||||||||||||||
ydna | 20250704 | 1100 | storholmen | unri | 3 | kb | |||||||||||||||||||||||||||||||||
ydna | 20250709 | 1900 | solvatnet | 3 | gkkb | ||||||||||||||||||||||||||||||||||
ydna | 20250710 | 2300 | solvatnet | unri | 3 | 6d | kb | ||||||||||||||||||||||||||||||||
ydna | 20250714 | 2000 | solvatnet | unri | 2 | gkkb | |||||||||||||||||||||||||||||||||
ydna | 20250715 | 1930 | solvatnet | unri | 3 | gkkb | |||||||||||||||||||||||||||||||||
ydna | 20250720 | 1400 | solvatnet | 20 | f | unri | 3 | ml | |||||||||||||||||||||||||||||||
ydna | 20250721 | 2015 | solvatnet | unri | 3 | gk | |||||||||||||||||||||||||||||||||
ydna | 20250723 | 0950 | solvatnet | 20 | f | unri | 20 | m | 2 | ml | |||||||||||||||||||||||||||||
ydna | 20250724 | 1445 | solvatnet | 20 | unri | 2 | ml | ||||||||||||||||||||||||||||||||
ydna | 20250724 | 1300 | solvatnet | unri | 2 | kb | |||||||||||||||||||||||||||||||||
ydna | 20250726 | 1600 | solvatnet | 20 | unri | 20 | 2 | 15d | kb | ||||||||||||||||||||||||||||||
ydna | 20250727 | 1730 | solvatnet | 20 | f | unri | 2 | ml | |||||||||||||||||||||||||||||||
ydna | 20250727 | 1500 | solvatnet | unri | 2 | 15d | kb | ||||||||||||||||||||||||||||||||
ydna | 20250729 | 1800 | solvatnet | 20 | unri | 20 | 2 | 15d | gkkb | ||||||||||||||||||||||||||||||
ydna | 20250730 | 2037 | solvatnet | 20 | f | unri | 20 | m | 2 | ml | zwarte nekken kuikens, man erg alert | ||||||||||||||||||||||||||||
ydna | 20250730 | 1615 | solvatnet | unri | 1 | gkkb | |||||||||||||||||||||||||||||||||
ydna | 20250731 | 0830 | solvatnet | gkkb | |||||||||||||||||||||||||||||||||||
ydna | 20250801 | 0810 | solvatnet | 20 | f | unri | 20 | m | 2 | ml | |||||||||||||||||||||||||||||
ydna | 20250802 | 1545 | solvatnet | unri | 2 | ml | |||||||||||||||||||||||||||||||||
ydna | 20250803 | 1116 | solvatnet | 20 | unri | 20 | 2 | ml | |||||||||||||||||||||||||||||||
ydna | 20250807 | 1415 | solvatnet | 2 | ml | ||||||||||||||||||||||||||||||||||
ydna | 20250808 | 1500 | solvatnet | unri | 2 | ml | unringed goslings | ||||||||||||||||||||||||||||||||
ydna | 20250810 | 1227 | solvatnet | unri | 2 | ml | |||||||||||||||||||||||||||||||||
ydna | 20250811 | 2006 | solvatnet | unri | 2 | ml | |||||||||||||||||||||||||||||||||
ydna | 20250814 | 2036 | solvatnet | unri | 2 | ml | |||||||||||||||||||||||||||||||||
[BACK] |