observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybza | 20250623 | 0838 | solvatnet | unri | 0 | hl | |||||||||||||||||||||||||||||||||
ybza | 20250627 | 1110 | thiisbukta | unri | 0 | hl | |||||||||||||||||||||||||||||||||
ybza | 20250702 | 1145 | solvatnet | unri | 0 | ml | |||||||||||||||||||||||||||||||||
ybza | 20250703 | 1100 | solvatnet | unri | 0 | ml | |||||||||||||||||||||||||||||||||
ybza | 20250704 | 0830 | storvatnet | unri | 0 | gkkb | |||||||||||||||||||||||||||||||||
ybza | 20250707 | 1000 | solvatnet | unri | 0 | kb | |||||||||||||||||||||||||||||||||
ybza | 20250709 | 0830 | solvatnet | kb | |||||||||||||||||||||||||||||||||||
ybza | 20250710 | 2300 | solvatnet | kb | |||||||||||||||||||||||||||||||||||
ybza | 20250710 | 2145 | solvatnet | 20 | unri | 0 | ml | ||||||||||||||||||||||||||||||||
[BACK] |