observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybyp | 20240705 | 0712 | thiisbukta | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240708 | 1850 | thiisbukta | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240710 | 1300 | manevatnet | f | glsc | m | 3 | ml | |||||||||||||||||||||||||||||||
ybyp | 20240710 | 1300 | manevatnet | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240710 | 1300 | manevatnet | glsd | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240712 | 1000 | solvatnet | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240712 | 1000 | solvatnet | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240715 | 1530 | vliegveld | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240715 | 0930 | football field | glsc | 3 | 6d | sh | ||||||||||||||||||||||||||||||||
ybyp | 20240716 | 1915 | petrol | glsc | 3 | 6d | sh | ||||||||||||||||||||||||||||||||
ybyp | 20240717 | 0915 | triangle | glsc | 3 | sh | |||||||||||||||||||||||||||||||||
ybyp | 20240718 | 0915 | petrol | glsc | 2 | sh | |||||||||||||||||||||||||||||||||
ybyp | 20240722 | 2000 | sagbruk | glsc | 3 | sh | |||||||||||||||||||||||||||||||||
ybyp | 20240730 | 0830 | mine | glsc | 3 | sh | |||||||||||||||||||||||||||||||||
ybyp | 20240802 | 1315 | solvatnet | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240804 | 2230 | solvatnet | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240808 | 0900 | sagbruk | glxu | m | 4 | ml | ||||||||||||||||||||||||||||||||
ybyp | 20240810 | 2110 | petrol | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240810 | 1200 | thiisbukta | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240811 | 0930 | village | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240813 | 1515 | petrol | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240813 | 1200 | sagbruk | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
ybyp | 20240818 | 2245 | thiisbukta | glsc | 3 | ml | |||||||||||||||||||||||||||||||||
[BACK] |