observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybyn | 20240617 | 1930 | dogyard | glhv | 3 | sh | |||||||||||||||||||||||||||||||||
ybyn | 20240617 | 0805 | sagbruk | 00 | f | glnv | 00 | m | 3 | 2d | ml | first seen 20240616, now with 9 other | |||||||||||||||||||||||||||
ybyn | 20240620 | 2145 | village, backyard | 00 | glhy | 00 | 3 | ml | |||||||||||||||||||||||||||||||
ybyn | 20240622 | 2245 | sagbruk | glhv | 3 | ml | |||||||||||||||||||||||||||||||||
ybyn | 20240624 | 1130 | thiisbukta | glhv | 3 | 6d | sh | ||||||||||||||||||||||||||||||||
ybyn | 20240626 | 0910 | thiisbukta | glhv | 3 | 6d | sh | ||||||||||||||||||||||||||||||||
ybyn | 20240701 | 1530 | thiisbukta | glhv | 3 | 4d | nvdb | probably ydyn -> ybyn | |||||||||||||||||||||||||||||||
ybyn | 20240702 | 1500 | sagbruk | glhv | 3 | ml | |||||||||||||||||||||||||||||||||
ybyn | 20240704 | 0840 | thiisbukta | glhv | 3 | ml | |||||||||||||||||||||||||||||||||
ybyn | 20240705 | 1930 | thiisbukta | glhv | 3 | 7d | sh | ||||||||||||||||||||||||||||||||
ybyn | 20240705 | 0712 | thiisbukta | glhv | 3 | ml | |||||||||||||||||||||||||||||||||
ybyn | 20240708 | 1850 | thiisbukta | glhv | 3 | ml | |||||||||||||||||||||||||||||||||
ybyn | 20240714 | 0930 | backyard | ybni | ml | with goslings | |||||||||||||||||||||||||||||||||
ybyn | 20240714 | 0930 | mine (coming from backyard) | 10 | glhv | 10 | 3 | ml | large goslings | ||||||||||||||||||||||||||||||
ybyn | 20240715 | 1500 | village | glhv | 3 | ml | |||||||||||||||||||||||||||||||||
ybyn | 20240716 | 1940 | mine | 20 | glhv | 20 | 3 | sh | |||||||||||||||||||||||||||||||
ybyn | 20240716 | 1015 | sagbruk | 20 | glhv | 20 | 3 | sh | |||||||||||||||||||||||||||||||
ybyn | 20240717 | 0840 | thiisbukta | 20 | glhv | 20 | 3 | sh | |||||||||||||||||||||||||||||||
ybyn | 20240718 | 0830 | village | 20 | glhv | 20 | 3 | ml | big goslings | ||||||||||||||||||||||||||||||
ybyn | 20240722 | 1930 | thiisbukta | glhv | 3 | sh | |||||||||||||||||||||||||||||||||
ybyn | 20240726 | 1100 | dump | 20 | glhv | 20 | 3 | sh | |||||||||||||||||||||||||||||||
ybyn | 20240730 | 0830 | mine | glhv | 2 | sh | |||||||||||||||||||||||||||||||||
ybyn | 20240802 | 1115 | mine | ydss | 0 | ml | other goose close | ||||||||||||||||||||||||||||||||
[BACK] |