observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybyb | 20250614 | 1844 | storholmen | f | glxu | m | team | nest 60 | |||||||||||||||||||||||||||||||
ybyb | 20250707 | 1000 | solvatnet | glxu | 2 | 3d | kb | ||||||||||||||||||||||||||||||||
ybyb | 20250709 | 1900 | solvatnet | glxd | 2 | 3d | gkkb | ||||||||||||||||||||||||||||||||
ybyb | 20250710 | 2300 | solvatnet | glxu | 2 | 8d | kb | ||||||||||||||||||||||||||||||||
ybyb | 20250710 | 2145 | solvatnet | 00 | f | glxu | 00 | m | 2 | ml | |||||||||||||||||||||||||||||
ybyb | 20250710 | 2145 | solvatnet | 00 | f | glxu | m | 2 | ml | ||||||||||||||||||||||||||||||
ybyb | 20250711 | 2100 | solvatnet | glxu | 2 | 12d | gk | ||||||||||||||||||||||||||||||||
ybyb | 20250712 | 1630 | solvatnet | glxu | 2 | 10d | gk | ||||||||||||||||||||||||||||||||
ybyb | 20250713 | 2100 | sagbruk | glxu | 2 | 10d | kb | ||||||||||||||||||||||||||||||||
ybyb | 20250714 | 1300 | solvatnet | f | glxu | m | 2 | ml | |||||||||||||||||||||||||||||||
ybyb | 20250715 | 1930 | solvatnet | 10 | glxu | 10 | 1 | 15d | gkkb | ||||||||||||||||||||||||||||||
ybyb | 20250716 | 0900 | solvatnet | glxu | 1 | kb | |||||||||||||||||||||||||||||||||
[BACK] |