observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybyb | 20250614 | 1844 | storholmen | f | glxu | m | team | nest 60 | |||||||||||||||||||||||||||||||
ybyb | 20250707 | 1000 | solvatnet | glxu | 2 | 3d | kb | ||||||||||||||||||||||||||||||||
ybyb | 20250709 | 1900 | solvatnet | glxd | 2 | 3d | gkkb | ||||||||||||||||||||||||||||||||
ybyb | 20250710 | 2300 | solvatnet | glxu | 2 | 8d | kb | ||||||||||||||||||||||||||||||||
ybyb | 20250710 | 2145 | solvatnet | 00 | f | glxu | 00 | m | 2 | ml | |||||||||||||||||||||||||||||
ybyb | 20250710 | 2145 | solvatnet | 00 | f | glxu | m | 2 | ml | ||||||||||||||||||||||||||||||
ybyb | 20250711 | 2100 | solvatnet | glxu | 2 | 12d | gk | ||||||||||||||||||||||||||||||||
ybyb | 20250712 | 1630 | solvatnet | glxu | 2 | 10d | gk | ||||||||||||||||||||||||||||||||
ybyb | 20250713 | 2100 | sagbruk | glxu | 2 | 10d | kb | ||||||||||||||||||||||||||||||||
ybyb | 20250714 | 1300 | solvatnet | f | glxu | m | 2 | ml | |||||||||||||||||||||||||||||||
ybyb | 20250715 | 1930 | solvatnet | 10 | glxu | 10 | 1 | 15d | gkkb | ||||||||||||||||||||||||||||||
ybyb | 20250716 | 0900 | solvatnet | glxu | 1 | kb | |||||||||||||||||||||||||||||||||
ybyb | 20250719 | 2000 | solvatnet | gxu | 1 | 15d | kb | ||||||||||||||||||||||||||||||||
ybyb | 20250720 | 1400 | solvatnet | 20 | glxu | 20 | 1 | ml | |||||||||||||||||||||||||||||||
ybyb | 20250720 | 0900 | solvatnet | 20 | glxu | 1 | 15d | kb | |||||||||||||||||||||||||||||||
ybyb | 20250721 | 2015 | solvatnet | glxb | 2 | gk | |||||||||||||||||||||||||||||||||
ybyb | 20250722 | 2130 | solvatnet | 20 | glxu | 20 | 1 | 15d | kb | ||||||||||||||||||||||||||||||
ybyb | 20250724 | 1445 | solvatnet | 20 | glxu | 20 | 1 | ml | |||||||||||||||||||||||||||||||
ybyb | 20250724 | 1300 | solvatnet | glxu | 1 | 15d | kb | ||||||||||||||||||||||||||||||||
ybyb | 20250725 | 1315 | solvatnet | 20 | glxu | 1 | ml | makes attacks | |||||||||||||||||||||||||||||||
ybyb | 20250725 | 1315 | solvatnet | glxu | 1 | ml | |||||||||||||||||||||||||||||||||
ybyb | 20250726 | 1600 | solvatnet | 20 | glxu | 20 | 1 | 15d | kb | ||||||||||||||||||||||||||||||
ybyb | 20250727 | 1730 | solvatnet | 20 | glxu | 20 | 1 | ml | |||||||||||||||||||||||||||||||
ybyb | 20250727 | 1500 | solvatnet | glxu | 2 | kb | |||||||||||||||||||||||||||||||||
ybyb | 20250728 | 1315 | solvatnet | 20 | f | glxu | 20 | m | 1 | ml | |||||||||||||||||||||||||||||
ybyb | 20250729 | 1800 | solvatnet | glxu | 1 | 15d | gkkb | ||||||||||||||||||||||||||||||||
ybyb | 20250730 | 2037 | solvatnet | 20 | f | glxu | 20 | m | 1 | ml | |||||||||||||||||||||||||||||
ybyb | 20250730 | 1615 | solvatnet | glxu | 2 | gkkb | |||||||||||||||||||||||||||||||||
ybyb | 20250802 | 1516 | solvatnet | 20 | glxu | 20 | 1 | ml | |||||||||||||||||||||||||||||||
ybyb | 20250803 | 1116 | solvatnet | 20 | glxu | 20 | 1 | ml | |||||||||||||||||||||||||||||||
ybyb | 20250807 | 1415 | solvatnet | glxu | 32 | m | 1 | ml | |||||||||||||||||||||||||||||||
ybyb | 20250807 | 0947 | solvatnet | 32 | glxu | 35 | 1 | ml | |||||||||||||||||||||||||||||||
ybyb | 20250808 | 1500 | solvatnet | glxu | 1 | ml | |||||||||||||||||||||||||||||||||
ybyb | 20250809 | 2130 | solvatnet | 32 | glxu | 32 | 1 | ml | |||||||||||||||||||||||||||||||
ybyb | 20250810 | 1227 | solvatnet | glxu | 1 | ml | |||||||||||||||||||||||||||||||||
ybyb | 20250814 | 2036 | solvatnet | 37 | glxu | 37 | 0 | ml | |||||||||||||||||||||||||||||||
[BACK] |