observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybtj | 20250628 | 2100 | sagbruk | glxl | 4 | 2d | team | ||||||||||||||||||||||||||||||||
ybtj | 20250630 | 2230 | petrol | glxl | 4 | ml | |||||||||||||||||||||||||||||||||
ybtj | 20250630 | 1600 | thiisbukta | glxl | 3 | 5 | hl | ||||||||||||||||||||||||||||||||
ybtj | 20250703 | 1030 | thiisbukta land | glxc | 3 | 5d | gkkb | ||||||||||||||||||||||||||||||||
ybtj | 20250704 | 0830 | thiisbukta land | glxl | 3 | gkkb | |||||||||||||||||||||||||||||||||
[BACK] |