observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybst | 20240704 | 0840 | sagbruk | glxs | 3 | ml | |||||||||||||||||||||||||||||||||
ybst | 20240704 | 0840 | thiisbukta | glxs | 3 | ml | |||||||||||||||||||||||||||||||||
ybst | 20240705 | 1930 | thiisbukta | glxs | 3 | 3d | sh | ||||||||||||||||||||||||||||||||
ybst | 20240707 | 1500 | airport thiisbukta | glxs | 3 | ml | |||||||||||||||||||||||||||||||||
ybst | 20240712 | 1730 | manevatnet | f | unri | m | 3 | ml | |||||||||||||||||||||||||||||||
ybst | 20240714 | 0930 | backyard | glxs | 3 | ml | |||||||||||||||||||||||||||||||||
ybst | 20240715 | 1530 | mine | glxs | 3 | ml | |||||||||||||||||||||||||||||||||
ybst | 20240718 | 0845 | maanvatnet | glxs | ? | sh | |||||||||||||||||||||||||||||||||
ybst | 20240802 | 1948 | thiisbukta | glxs | 3 | smfz | |||||||||||||||||||||||||||||||||
ybst | 20240802 | 1948 | thiisbukta | glxs | 3 | smfz | |||||||||||||||||||||||||||||||||
ybst | 20240802 | 1930 | petrol | glxs | 3 | smfz | |||||||||||||||||||||||||||||||||
ybst | 20240803 | 1100 | petrol | glxs | 3 | ml | |||||||||||||||||||||||||||||||||
ybst | 20240804 | 2215 | petrol | glxs | 3 | ml | |||||||||||||||||||||||||||||||||
ybst | 20240804 | 2030 | petrol | glxs | 3 | sh | |||||||||||||||||||||||||||||||||
ybst | 20240808 | 0900 | sagbruk | 32 | glxs | 20 | 3 | ml | |||||||||||||||||||||||||||||||
ybst | 20240808 | 0900 | sagbruk | 20 | glxs | 20 | 3 | ml | |||||||||||||||||||||||||||||||
ybst | 20240811 | 0930 | village | glxs | 3 | ml | |||||||||||||||||||||||||||||||||
ybst | 20240813 | 1515 | petrol | glxs | 3 | ml | |||||||||||||||||||||||||||||||||
[BACK] |