observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybny | 20240708 | 0840 | solvatnet | unri | 4 | ml | |||||||||||||||||||||||||||||||||
ybny | 20240711 | 0710 | solvatnet | unri | 3 | ml | |||||||||||||||||||||||||||||||||
ybny | 20240711 | 0710 | solvatnet | unri | 3 | ml | |||||||||||||||||||||||||||||||||
ybny | 20240712 | 1730 | manevatnet | onge | 3 | ml | |||||||||||||||||||||||||||||||||
ybny | 20240712 | 1730 | manevatnet | unri | 5 | ml | |||||||||||||||||||||||||||||||||
ybny | 20240712 | 1000 | solvatnet | unri | 3 | ml | |||||||||||||||||||||||||||||||||
ybny | 20240718 | 2200 | solvatnet | un | 3 | sh | |||||||||||||||||||||||||||||||||
ybny | 20240718 | 2020 | solvatnet | 00 | unri | 00 | 3 | ml | |||||||||||||||||||||||||||||||
ybny | 20240721 | 1000 | london | 10 | f | unri | 10 | 3 | ml | ||||||||||||||||||||||||||||||
ybny | 20240722 | 2015 | solvatnet | unri | 3 | sh | |||||||||||||||||||||||||||||||||
ybny | 20240722 | 0810 | manevatnet | 00 | unri | 10 | 3 | ml | |||||||||||||||||||||||||||||||
ybny | 20240724 | 1945 | solvatnet | unri | 3 | ml | |||||||||||||||||||||||||||||||||
ybny | 20240726 | 1750 | london | f | unri | m | 3 | ml | |||||||||||||||||||||||||||||||
ybny | 20240728 | 2009 | solvatnet | 20 | unri | 20 | 3 | smfz | |||||||||||||||||||||||||||||||
ybny | 20240802 | 2017 | solvatnet | unri | 2 | smfz | |||||||||||||||||||||||||||||||||
ybny | 20240803 | 1217 | solvatnet | smfz | |||||||||||||||||||||||||||||||||||
ybny | 20240803 | 1200 | london | unri | 3 | ml | |||||||||||||||||||||||||||||||||
ybny | 20240804 | 2115 | solvatnet | unri | 3 | sh | |||||||||||||||||||||||||||||||||
ybny | 20240808 | 0900 | sagbruk | 20 | f | unri | 20 | m | 2 | ml | |||||||||||||||||||||||||||||
ybny | 20240810 | 2050 | solvatnet | unri | 2 | ml | with extra one gray younger gosling | ||||||||||||||||||||||||||||||||
ybny | 20240810 | 1130 | solvatnet | unri | 3 | ml | followed by one unringed younger gosling | ||||||||||||||||||||||||||||||||
ybny | 20240818 | 2245 | thiisbukta | unri | 2 | ml | unringed goslings | ||||||||||||||||||||||||||||||||
[BACK] |