observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybnp | 20250626 | 1550 | solvatnet | glid | gk | ||||||||||||||||||||||||||||||||||
ybnp | 20250626 | 1130 | solvatnet | ybnf | 3 | 4d | gkkb | ||||||||||||||||||||||||||||||||
ybnp | 20250627 | 2140 | thiisbukta | glid | 5 | 4d | hlkb | ||||||||||||||||||||||||||||||||
ybnp | 20250627 | 1420 | thiisbukta | unri | 4 | 5 | hl | ||||||||||||||||||||||||||||||||
ybnp | 20250627 | 1420 | thiisbukta | glyd | 5 | 5 | hl | ||||||||||||||||||||||||||||||||
ybnp | 20250628 | 2100 | mine | glid | 5 | 3d | team | ||||||||||||||||||||||||||||||||
ybnp | 20250630 | 2245 | sagbruk | glid | 5 | ml | both neckband, ybnp=nb 20 | ||||||||||||||||||||||||||||||||
ybnp | 20250703 | 1930 | thiisbukta land | gltd | 5 | gkkb | beide halsband | ||||||||||||||||||||||||||||||||
ybnp | 20250704 | 1930 | petrol | glid | 4 | 6d | gkkb | ||||||||||||||||||||||||||||||||
ybnp | 20250707 | 1000 | solvatnet | glid | 4 | 8d | kb | beide halsband | |||||||||||||||||||||||||||||||
ybnp | 20250709 | 1900 | thiisbukta land | 3 | 15d | gkkb | met halsband | ||||||||||||||||||||||||||||||||
ybnp | 20250710 | 2315 | mine, old helipad | glid | 5 | ml | gps-neckband | ||||||||||||||||||||||||||||||||
ybnp | 20250710 | 0015 | village | glid | 4 | 15d | kb | beide halsband | |||||||||||||||||||||||||||||||
ybnp | 20250712 | 2045 | thiisbukta | glid | 4 | 12d | gk | ||||||||||||||||||||||||||||||||
ybnp | 20250712 | 1700 | mannevatnet | glid | 5 | 10d | gk | ||||||||||||||||||||||||||||||||
ybnp | 20250713 | 2100 | village | glid | 5 | 15d | kb | beide halsband | |||||||||||||||||||||||||||||||
ybnp | 20250713 | 1315 | mine | glid | 4 | 14d | gk | glid + hb | |||||||||||||||||||||||||||||||
[BACK] |