observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybnl | 20250627 | 1400 | solvatnet | unri | 4 | hl | |||||||||||||||||||||||||||||||||
ybnl | 20250628 | 2100 | solvatnet | unri | 4 | team | |||||||||||||||||||||||||||||||||
ybnl | 20250703 | 1930 | sagbruk | unri | 4 | gkkb | |||||||||||||||||||||||||||||||||
ybnl | 20250703 | 1030 | solvatnet | unri | 5 | 6d | gkkb | ||||||||||||||||||||||||||||||||
ybnl | 20250704 | 1930 | petrol | unri | 5 | 6d | gkkb | ||||||||||||||||||||||||||||||||
ybnl | 20250704 | 0830 | thiisbukta land | unri | 5 | gkkb | |||||||||||||||||||||||||||||||||
ybnl | 20250705 | 1745 | thiisbukta to sagbruk | unri | 4 | 6d | cb | ||||||||||||||||||||||||||||||||
ybnl | 20250706 | 1915 | solvatnet | unri | 4 | kb | |||||||||||||||||||||||||||||||||
ybnl | 20250707 | 1000 | village | unri | 5 | kb | |||||||||||||||||||||||||||||||||
ybnl | 20250707 | 0900 | petrol | unri | 4 | ml | |||||||||||||||||||||||||||||||||
ybnl | 20250708 | 1030 | solvatnet | unri | 4 | ml | |||||||||||||||||||||||||||||||||
ybnl | 20250708 | 0830 | solvatnet | 4 | 3d | kb | |||||||||||||||||||||||||||||||||
ybnl | 20250709 | 1900 | thiisbukta land | unri | 4 | 10d | gkkb | ||||||||||||||||||||||||||||||||
[BACK] |