observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybhy | 20240622 | 1400 | observasjonholmen | yaxy | sh | halsband | |||||||||||||||||||||||||||||||||
ybhy | 20240702 | 1000 | solvatnet | f | yaxy | m | 4 | ml | has gps neckband | ||||||||||||||||||||||||||||||
ybhy | 20240705 | 1930 | thiisbukta | yaxy | 3 | 3d | sh | ||||||||||||||||||||||||||||||||
ybhy | 20240705 | 0712 | thiisbukta | yaxy | 4 | ml | |||||||||||||||||||||||||||||||||
ybhy | 20240706 | 0940 | thiisbukta | yaxy | 3 | ml | gps-neckband | ||||||||||||||||||||||||||||||||
ybhy | 20240707 | 1400 | thiisbukta airport | yaxy | 4 | ml | gps-neckband | ||||||||||||||||||||||||||||||||
ybhy | 20240708 | 1850 | thiisbukta | yaxy | 4 | ml | |||||||||||||||||||||||||||||||||
ybhy | 20240712 | 1100 | thiisbukta | yaxy | 4 | ml | |||||||||||||||||||||||||||||||||
ybhy | 20240714 | 0930 | mine (coming from backyard) | yaxy | 4 | ml | |||||||||||||||||||||||||||||||||
ybhy | 20240715 | 1500 | village | yaxy | 4 | ml | |||||||||||||||||||||||||||||||||
ybhy | 20240716 | 1940 | mine | yaxy | 4 | sh | |||||||||||||||||||||||||||||||||
ybhy | 20240716 | 0945 | thiisbukta | yaxy | 4 | 5d | sh | ||||||||||||||||||||||||||||||||
ybhy | 20240717 | 0840 | sagbruk | yaxy | 3 | sh | |||||||||||||||||||||||||||||||||
ybhy | 20240718 | 0915 | football field | yaxy | sh | ||||||||||||||||||||||||||||||||||
ybhy | 20240722 | 2000 | thiisbukta | yaxy | 4 | sh | |||||||||||||||||||||||||||||||||
ybhy | 20240722 | 0810 | manevatnet | yaxy | 4 | ml | |||||||||||||||||||||||||||||||||
ybhy | 20240723 | 0930 | thiisbukta | 00 | yaxy | 00 | 4 | ml | gps-neckband | ||||||||||||||||||||||||||||||
ybhy | 20240728 | 1415 | storvanne | yaxy | 4 | sh | |||||||||||||||||||||||||||||||||
ybhy | 20240730 | 0830 | mine | yaxy | 2 | sh | |||||||||||||||||||||||||||||||||
ybhy | 20240803 | 1231 | thiisbukta | yaxy | 2 | smfz | |||||||||||||||||||||||||||||||||
ybhy | 20240805 | 2200 | backyard | ofhj | ? | sh | running to sagbruk | ||||||||||||||||||||||||||||||||
ybhy | 20240805 | 2200 | sagbruk | yaxy | 2 | sh | |||||||||||||||||||||||||||||||||
ybhy | 20240810 | 2250 | village | yaxy | 1 | ml | |||||||||||||||||||||||||||||||||
ybhy | 20240813 | 1515 | petrol | yaxy | 2 | ml | |||||||||||||||||||||||||||||||||
ybhy | 20240813 | 1200 | sagbruk | yaxy | 2 | ml | |||||||||||||||||||||||||||||||||
ybhy | 20240818 | 2245 | thiisbukta | yaxy | 2 | ml | unringed goslings | ||||||||||||||||||||||||||||||||
[BACK] |