observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybhc | 20230707 | 2130 | thiisbukta | f | unri | m | 5 | rw | |||||||||||||||||||||||||||||||
ybhc | 20230708 | 1130 | airport | unri | 5 | rw | |||||||||||||||||||||||||||||||||
ybhc | 20230709 | 1230 | backyard | 00 | m | unri | 00 | f | 5 | mdj | |||||||||||||||||||||||||||||
ybhc | 20230709 | 1218 | thiisbukta | 00 | f | unri | 00 | m | 5 | rw | |||||||||||||||||||||||||||||
ybhc | 20230710 | 2100 | thiisbukta | unri | 3 | rw | |||||||||||||||||||||||||||||||||
ybhc | 20230710 | 1030 | thiisbukta | unri | 3 | rw | |||||||||||||||||||||||||||||||||
ybhc | 20230711 | 1600 | thiisbukta | 00 | unri | 00 | 1 | mdj | |||||||||||||||||||||||||||||||
ybhc | 20230712 | 2000 | petrol | unri | 1 | mdj | |||||||||||||||||||||||||||||||||
ybhc | 20230712 | 1800 | petrol | unri | 1 | mdj | |||||||||||||||||||||||||||||||||
ybhc | 20230713 | 1930 | sagbruk | f | unri | 1 | rw | ||||||||||||||||||||||||||||||||
ybhc | 20230716 | 2045 | triangle | f | unri | 00 | m | 1 | mdj | ||||||||||||||||||||||||||||||
ybhc | 20230716 | 1200 | triangle | unri | 1 | rw | |||||||||||||||||||||||||||||||||
ybhc | 20230717 | 2000 | petrol | unri | 1 | cb | |||||||||||||||||||||||||||||||||
ybhc | 20230717 | 1339 | thiisbukta | 10 | f | unri | m | 1 | rw | ||||||||||||||||||||||||||||||
ybhc | 20230719 | 2000 | triangle | 00 | unri | 10 | 1 | rw | |||||||||||||||||||||||||||||||
ybhc | 20230719 | 1558 | sagbruk | 10 | unri | 00 | 1 | rw | |||||||||||||||||||||||||||||||
[BACK] |