observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybfu | 20250614 | storholmen | m | glzh | f | 0 | gk | nestt 23 | |||||||||||||||||||||||||||||||
ybfu | 20250707 | 1400 | storholmen | g?zh | 1 | 2d | kb | ||||||||||||||||||||||||||||||||
ybfu | 20250709 | 1900 | solvatnet | glzh | 1 | 4d | gkkb | ||||||||||||||||||||||||||||||||
ybfu | 20250710 | 2230 | hiisbukta near hond | ml | sits | ||||||||||||||||||||||||||||||||||
ybfu | 20250710 | 1100 | solvatnet | glzh | 1 | gkkb | |||||||||||||||||||||||||||||||||
ybfu | 20250712 | 2045 | thiisbukta | glzh | 0 | gk | |||||||||||||||||||||||||||||||||
ybfu | 20250712 | 1700 | mannevatnet | glzu | gk | ||||||||||||||||||||||||||||||||||
ybfu | 20250719 | 2000 | solvatnet | kb | |||||||||||||||||||||||||||||||||||
ybfu | 20250720 | 1400 | solvatnet | 10 | glzh | 10 | 0 | ml | |||||||||||||||||||||||||||||||
ybfu | 20250720 | 0900 | solvatnet | glhz | 0 | kb | |||||||||||||||||||||||||||||||||
ybfu | 20250723 | 0950 | solvatnet | 20 | glzh | 20 | 0 | ml | |||||||||||||||||||||||||||||||
ybfu | 20250723 | 0950 | solvatnet | 20 | 0 | ml | |||||||||||||||||||||||||||||||||
ybfu | 20250724 | 2200 | solvatnet | unri | 0 | team | |||||||||||||||||||||||||||||||||
ybfu | 20250724 | 1445 | solvatnet | 20 | ml | ||||||||||||||||||||||||||||||||||
ybfu | 20250724 | 1300 | solvatnet | kb | |||||||||||||||||||||||||||||||||||
ybfu | 20250725 | 1315 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
ybfu | 20250727 | 1730 | solvatnet | 20 | glhz | 20 | 0 | ml | |||||||||||||||||||||||||||||||
ybfu | 20250727 | 1500 | solvatnet | kb | |||||||||||||||||||||||||||||||||||
ybfu | 20250730 | 2037 | solvatnet | glzh | 0 | ml | |||||||||||||||||||||||||||||||||
ybfu | 20250801 | 0810 | solvatnet | 20 | glzh | 20 | 0 | ml | |||||||||||||||||||||||||||||||
ybfu | 20250803 | 1351 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
ybfu | 20250808 | 1500 | solvatnet | 32 | glzh | 32 | 0 | ml | |||||||||||||||||||||||||||||||
ybfu | 20250808 | 1330 | solvatnet | gltd | 0 | ml | |||||||||||||||||||||||||||||||||
ybfu | 20250809 | 2130 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
ybfu | 20250814 | 2036 | solvatnet | 0 | ml | partner ringed | |||||||||||||||||||||||||||||||||
[BACK] |