observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybdd | 20240705 | 0730 | sagbruk | ybtd | 3 | ml | |||||||||||||||||||||||||||||||||
ybdd | 20240714 | 0930 | mine (coming from backyard) | ybxd | 3 | ml | |||||||||||||||||||||||||||||||||
ybdd | 20240715 | 1430 | manevatnet to solvatnet | 00 | ybid | 00 | 2 | ml | |||||||||||||||||||||||||||||||
ybdd | 20240716 | 1915 | petrol | ybid | 3 | 6d | sh | ||||||||||||||||||||||||||||||||
ybdd | 20240718 | 2130 | sagbruk | ybid | 3 | sh | |||||||||||||||||||||||||||||||||
ybdd | 20240722 | 2000 | thiisbukta | ybid | 3 | sh | |||||||||||||||||||||||||||||||||
ybdd | 20240730 | 0915 | solvatnet | ybid | ? | sh | |||||||||||||||||||||||||||||||||
ybdd | 20240802 | 1948 | thiisbukta | smfz | |||||||||||||||||||||||||||||||||||
ybdd | 20240802 | 1930 | petrol | ybid | 4 | smfz | |||||||||||||||||||||||||||||||||
ybdd | 20240803 | 1100 | petrol | ybid | 20 | 3 | ml | ||||||||||||||||||||||||||||||||
ybdd | 20240804 | 2215 | petrol | ybid | 1 | ml | |||||||||||||||||||||||||||||||||
ybdd | 20240804 | 2030 | petrol | ybid | 1 | sh | |||||||||||||||||||||||||||||||||
ybdd | 20240810 | 2250 | village | ybid | 1 | ml | |||||||||||||||||||||||||||||||||
ybdd | 20240811 | 0930 | village | ybid | 1 | ml | |||||||||||||||||||||||||||||||||
ybdd | 20240813 | 1200 | sagbruk | ybid | 1 | ml | |||||||||||||||||||||||||||||||||
[BACK] |