observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybaa | 20240705 | 0650 | mine | glxt | 5 | ml | |||||||||||||||||||||||||||||||||
ybaa | 20240707 | 1500 | airport thiisbukta | glxt | 5 | ml | |||||||||||||||||||||||||||||||||
ybaa | 20240707 | 1400 | thiisbukta airport | glxt | 5 | ml | |||||||||||||||||||||||||||||||||
ybaa | 20240708 | 1850 | thiisbukta | glxt | 5 | ml | |||||||||||||||||||||||||||||||||
ybaa | 20240708 | 1850 | thiisbukta | glxt | 5 | ml | |||||||||||||||||||||||||||||||||
ybaa | 20240710 | 1415 | thiisbukta | glxt | 5 | 4d | sh | ||||||||||||||||||||||||||||||||
ybaa | 20240712 | 1100 | thiisbukta | glxt | 5 | ml | |||||||||||||||||||||||||||||||||
ybaa | 20240714 | 0930 | mine (coming from backyard) | glxt | 5 | ml | |||||||||||||||||||||||||||||||||
ybaa | 20240715 | 1500 | village | glxt | 5 | ml | |||||||||||||||||||||||||||||||||
ybaa | 20240716 | 1915 | petrol | glxt | 5 | sh | |||||||||||||||||||||||||||||||||
ybaa | 20240716 | 1015 | sagbruk | glxt | 5 | 5d | sh | ||||||||||||||||||||||||||||||||
ybaa | 20240718 | 0830 | maanvatnet | glxt | 5 | sh | |||||||||||||||||||||||||||||||||
ybaa | 20240719 | 2000 | sagbruk | glxt | sh | ||||||||||||||||||||||||||||||||||
ybaa | 20240722 | 2000 | thiisbukta | glxt | 3 | sh | |||||||||||||||||||||||||||||||||
ybaa | 20240724 | 2010 | sagbruk | glxt | 5 | ml | |||||||||||||||||||||||||||||||||
ybaa | 20240730 | 0830 | mine | glxt | 5 | sh | |||||||||||||||||||||||||||||||||
ybaa | 20240818 | 2245 | thiisbukta | 32 | glxt | 32 | 4 | ml | 2 ringed and 2 unringed goslings | ||||||||||||||||||||||||||||||
[BACK] |