observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
yba | 20240705 | 1930 | thiisbukta | yapu | 4 | 2d | sh | halsband | |||||||||||||||||||||||||||||||
yba | 20240705 | 0650 | mine | yapu | 4 | ml | |||||||||||||||||||||||||||||||||
yba | 20240706 | 0930 | backyard | yapu | 4 | ml | |||||||||||||||||||||||||||||||||
yba | 20240707 | 1500 | airport thiisbukta | yapu | 4 | ml | |||||||||||||||||||||||||||||||||
yba | 20240708 | 1850 | thiisbukta | yapu | 4 | ml | gps-neckband | ||||||||||||||||||||||||||||||||
yba | 20240712 | 1100 | thiisbukta | yapu | 4 | ml | |||||||||||||||||||||||||||||||||
yba | 20240714 | 0930 | mine (coming from backyard) | 00 | yapu | 00 | 4 | ml | |||||||||||||||||||||||||||||||
yba | 20240715 | 1500 | village | f | yapu | m | 4 | ml | |||||||||||||||||||||||||||||||
yba | 20240716 | 1940 | mine | yapu | 3 | sh | |||||||||||||||||||||||||||||||||
yba | 20240718 | 0830 | village | 00 | yapu | 00 | 4 | ml | |||||||||||||||||||||||||||||||
yba | 20240722 | 1930 | thiisbukta | yapu | 3 | sh | |||||||||||||||||||||||||||||||||
yba | 20240724 | 2010 | sagbruk | yapu | 4 | ml | |||||||||||||||||||||||||||||||||
yba | 20240728 | 2009 | village | 20 | f | yapu | 20 | m | 4 | smfz | |||||||||||||||||||||||||||||
yba | 20240728 | 1702 | thiisbukta | yapu | 3 | ml | gps-neckband | ||||||||||||||||||||||||||||||||
yba | 20240728 | 1415 | storvanne | yapu | sh | with goslings | |||||||||||||||||||||||||||||||||
yba | 20240730 | 0830 | mine | yapu | 4 | sh | |||||||||||||||||||||||||||||||||
[BACK] |