observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
yazv | 20250614 | storholmen | f | gldj | m | gk | nest 32, gps-neckband | ||||||||||||||||||||||||||||||||
yazv | 20250630 | 2200 | solvatnet | gldj | 1 | ml | neckband | ||||||||||||||||||||||||||||||||
yazv | 20250630 | 1515 | solvatnet | gldj | 1 | 5 | hl | ||||||||||||||||||||||||||||||||
yazv | 20250703 | 1030 | thiisbukta land | gldj | 1 | 5d | gkkb | ||||||||||||||||||||||||||||||||
[BACK] |