observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
yayc | 20240714 | 1020 | sagbruk | yaxl | 5 | ml | |||||||||||||||||||||||||||||||||
yayc | 20240715 | 1430 | manevatnet to solvatnet | yaxl | 5 | ml | |||||||||||||||||||||||||||||||||
yayc | 20240716 | 1915 | petrol | yaxl | 5 | 6d | sh | ||||||||||||||||||||||||||||||||
yayc | 20240716 | 1915 | petrol | yaxl | 5 | 6d | sh | ||||||||||||||||||||||||||||||||
yayc | 20240718 | 0900 | sagbruk | yaxl | 5 | sh | |||||||||||||||||||||||||||||||||
yayc | 20240721 | 2100 | solvatnet | 00 | yaxl | 00 | 5 | ml | |||||||||||||||||||||||||||||||
yayc | 20240722 | 2000 | thiisbukta | unri | 5 | sh | |||||||||||||||||||||||||||||||||
yayc | 20240724 | 1945 | solvatnet | 20 | yaxl | 00 | 5 | ml | |||||||||||||||||||||||||||||||
yayc | 20240728 | 2009 | mine | 00 | 3 | smfz | |||||||||||||||||||||||||||||||||
yayc | 20240803 | 1100 | petrol | yaxl | 5 | ml | |||||||||||||||||||||||||||||||||
yayc | 20240804 | 2215 | petrol | 20 | m | yaxl | 20 | f | 5 | ml | |||||||||||||||||||||||||||||
yayc | 20240804 | 2030 | petrol | yaxl | 5 | sh | |||||||||||||||||||||||||||||||||
yayc | 20240810 | 1241 | manevatnet | yaxl | 4 | ml | |||||||||||||||||||||||||||||||||
yayc | 20240810 | 1130 | solvatnet | yaxl | 4 | ml | |||||||||||||||||||||||||||||||||
yayc | 20240813 | 1515 | petrol | 3 | ml | ||||||||||||||||||||||||||||||||||
yayc | 20240813 | 1515 | petrol | none | 2 | ml | |||||||||||||||||||||||||||||||||
yayc | 20240818 | 2245 | thiisbukta | yaxl | 3 | ml | |||||||||||||||||||||||||||||||||
[BACK] |