observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
yaxz | 20240715 | 1412 | solvatnet | 10 | yavu | 20 | 0 | ml | |||||||||||||||||||||||||||||||
yaxz | 20240716 | 2150 | solvatnet | 0 | ml | ||||||||||||||||||||||||||||||||||
yaxz | 20240716 | 0900 | solvatnet | 20 | sh | ||||||||||||||||||||||||||||||||||
yaxz | 20240718 | 2200 | solvatnet | 20 | sh | ||||||||||||||||||||||||||||||||||
yaxz | 20240718 | 2020 | solvatnet | 20 | yavu | 20 | 0 | ml | |||||||||||||||||||||||||||||||
yaxz | 20240721 | 2100 | solvatnet | 20 | ml | ||||||||||||||||||||||||||||||||||
[BACK] |