observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
yaxy | 20240622 | 1400 | observasjonholmen | ybhy | sh | 4 eggs | |||||||||||||||||||||||||||||||||
yaxy | 20240702 | 1430 | solvatnet | ybxh | 1 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240702 | 1000 | solvatnet | m | ybhy | f | 4 | ml | |||||||||||||||||||||||||||||||
yaxy | 20240705 | 1930 | thiisbukta | ybhy | 3 | 3d | sh | ||||||||||||||||||||||||||||||||
yaxy | 20240705 | 0712 | thiisbukta | ybhy | 4 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240706 | 0940 | thiisbukta | ybhy | 3 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240707 | 1400 | thiisbukta airport | ybhy | 4 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240708 | 1850 | thiisbukta | ybhy | 4 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240712 | 1100 | thiisbukta | ybhy | 4 | ml | gps-neckband | ||||||||||||||||||||||||||||||||
yaxy | 20240714 | 0930 | mine (coming from backyard) | ybhy | 4 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240715 | 1500 | village | ybhy | 4 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240716 | 1940 | mine | ybhy | 4 | sh | |||||||||||||||||||||||||||||||||
yaxy | 20240716 | 0945 | thiisbukta | ybhy | 4 | 5d | sh | ||||||||||||||||||||||||||||||||
yaxy | 20240717 | 0840 | sagbruk | ybhy | 3 | sh | |||||||||||||||||||||||||||||||||
yaxy | 20240718 | 0915 | football field | ybhy | sh | ||||||||||||||||||||||||||||||||||
yaxy | 20240722 | 2000 | thiisbukta | ybhy | 4 | sh | |||||||||||||||||||||||||||||||||
yaxy | 20240722 | 0810 | manevatnet | ybhy | 4 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240723 | 0930 | thiisbukta | 00 | ybhy | 00 | 4 | ml | |||||||||||||||||||||||||||||||
yaxy | 20240728 | 1415 | storvanne | ybhy | 4 | sh | |||||||||||||||||||||||||||||||||
yaxy | 20240730 | 0830 | mine | ybhy | 2 | sh | |||||||||||||||||||||||||||||||||
yaxy | 20240803 | 1231 | thiisbukta | ybhy | 2 | smfz | |||||||||||||||||||||||||||||||||
yaxy | 20240805 | 2200 | sagbruk | ybhy | 2 | sh | |||||||||||||||||||||||||||||||||
yaxy | 20240810 | 2250 | village | ybhy | 1 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240810 | 2125 | mine | gtcz | 4 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240811 | 0930 | village | ybhx | 2 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240813 | 1515 | petrol | ybhy | 2 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240813 | 1200 | sagbruk | ybxy | 2 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240813 | 1200 | sagbruk | gtcz | 4 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240813 | 1200 | sagbruk | ybhy | 2 | ml | |||||||||||||||||||||||||||||||||
yaxy | 20240818 | 2245 | thiisbukta | ybhy | 2 | ml | unringed goslings | ||||||||||||||||||||||||||||||||
[BACK] |