observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
yaxd | 20240705 | 0730 | triangle | glal | 2 | ml | |||||||||||||||||||||||||||||||||
yaxd | 20240716 | 0915 | mine | glal | 3 | 5d | sh | ||||||||||||||||||||||||||||||||
yaxd | 20240718 | 0900 | sagbruk | glal | 3 | sh | |||||||||||||||||||||||||||||||||
yaxd | 20240810 | 2125 | mine | glai | 3 | ml | |||||||||||||||||||||||||||||||||
yaxd | 20240813 | 1515 | petrol | glal | 3 | ml | |||||||||||||||||||||||||||||||||
[BACK] |