observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
yatb | 20240705 | 0712 | thiisbukta | ybbn | 4 | ml | |||||||||||||||||||||||||||||||||
yatb | 20240706 | 0930 | backyard | m | sits | ml | |||||||||||||||||||||||||||||||||
yatb | 20240712 | 1100 | thiisbukta | ybbn | 4 | ml | |||||||||||||||||||||||||||||||||
yatb | 20240714 | 0930 | mine (coming from backyard) | 00 | sits | ml | |||||||||||||||||||||||||||||||||
yatb | 20240718 | 0845 | maanvatnet | ybbn | 4 | sh | |||||||||||||||||||||||||||||||||
yatb | 20240718 | 0830 | village | 00 | ybnn | 00 | 4 | ml | |||||||||||||||||||||||||||||||
yatb | 20240722 | 1930 | thiisbukta | ybbn | 4 | sh | |||||||||||||||||||||||||||||||||
yatb | 20240730 | 0830 | mine | ybbn | 3 | sh | |||||||||||||||||||||||||||||||||
yatb | 20240802 | 1930 | village | ybbn | 4 | smfz | |||||||||||||||||||||||||||||||||
yatb | 20240810 | 2250 | village | ydyb | ml | ||||||||||||||||||||||||||||||||||
yatb | 20240810 | 2125 | mine | glxv | 3 | ml | |||||||||||||||||||||||||||||||||
yatb | 20240810 | 1200 | thiisbukta | glxv | 3 | ml | |||||||||||||||||||||||||||||||||
yatb | 20240811 | 0930 | village | glxv | 3 | ml | |||||||||||||||||||||||||||||||||
yatb | 20240818 | 2245 | thiisbukta | glxv | 2 | ml | |||||||||||||||||||||||||||||||||
yatb | 20240818 | 2153 | mine | sits | 2 | ml | goslings sit | ||||||||||||||||||||||||||||||||
[BACK] |