observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
yapu | 20240705 | 1930 | thiisbukta | yba | 4 | 2d | sh | ||||||||||||||||||||||||||||||||
yapu | 20240705 | 0650 | mine | yba | 4 | ml | |||||||||||||||||||||||||||||||||
yapu | 20240706 | 0930 | backyard | yba | 4 | ml | |||||||||||||||||||||||||||||||||
yapu | 20240707 | 1500 | airport thiisbukta | yba | 4 | ml | |||||||||||||||||||||||||||||||||
yapu | 20240708 | 1850 | thiisbukta | yba | 4 | ml | |||||||||||||||||||||||||||||||||
yapu | 20240712 | 1100 | thiisbukta | yba | 4 | ml | |||||||||||||||||||||||||||||||||
yapu | 20240714 | 0930 | mine (coming from backyard) | 00 | yba | 00 | 4 | ml | |||||||||||||||||||||||||||||||
yapu | 20240715 | 1500 | village | m | yba | f | 4 | ml | |||||||||||||||||||||||||||||||
yapu | 20240716 | 1940 | mine | yba | 3 | sh | |||||||||||||||||||||||||||||||||
yapu | 20240718 | 0830 | village | 00 | yba | 00 | 4 | ml | |||||||||||||||||||||||||||||||
yapu | 20240722 | 1930 | thiisbukta | yba | 3 | sh | |||||||||||||||||||||||||||||||||
yapu | 20240724 | 2010 | sagbruk | yba | 4 | ml | |||||||||||||||||||||||||||||||||
yapu | 20240728 | 2009 | village | 20 | m | yba | 20 | f | 4 | smfz | |||||||||||||||||||||||||||||
yapu | 20240728 | 1702 | thiisbukta | yba | 3 | ml | |||||||||||||||||||||||||||||||||
yapu | 20240728 | 1415 | storvanne | yba | sh | ||||||||||||||||||||||||||||||||||
yapu | 20240730 | 0830 | mine | yba | 4 | sh | |||||||||||||||||||||||||||||||||
yapu | 20240802 | 1930 | village | ydyb | 4 | smfz | |||||||||||||||||||||||||||||||||
yapu | 20240803 | 1231 | thiisbukta | ydyb | 2 | smfz | |||||||||||||||||||||||||||||||||
yapu | 20240803 | 1100 | petrol | ydyb | 3 | ml | |||||||||||||||||||||||||||||||||
yapu | 20240804 | 2215 | petrol | ydyb | 3 | ml | |||||||||||||||||||||||||||||||||
yapu | 20240804 | 2030 | petrol | ydyb | 3 | sh | |||||||||||||||||||||||||||||||||
yapu | 20240810 | 2250 | village | ydyb | 3 | ml | |||||||||||||||||||||||||||||||||
yapu | 20240811 | 0930 | village | ydyb | 3 | ml | |||||||||||||||||||||||||||||||||
yapu | 20240813 | 1515 | petrol | ydvb | 3 | ml | |||||||||||||||||||||||||||||||||
yapu | 20240818 | 2245 | thiisbukta | 37 | m | ydyb | 45 | f | 3 | ml | |||||||||||||||||||||||||||||
[BACK] |