observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
y??? | 20250621 | 1000 | backyard | 0 | hl | broken ring | |||||||||||||||||||||||||||||||||
y??? | 20250626 | 1130 | solvatnet | m | glvi | f | 2 | 4d | gkkb | 2 or 3 goslings | |||||||||||||||||||||||||||||
y??? | 20250627 | 2140 | solvatnet | unri | 2 | gkkb | |||||||||||||||||||||||||||||||||
y??? | 20250628 | 2100 | sagbruk | yatj | 3 | team | |||||||||||||||||||||||||||||||||
y??? | 20250628 | 0900 | solvatnet | ydyd | 4 | 4d | gkkb | ||||||||||||||||||||||||||||||||
y??? | 20250630 | 0900 | solvatnet | unri | 4 | 2d | kb | unable to read due to sun and to far | |||||||||||||||||||||||||||||||
y??? | 20250630 | 0900 | solvatnet | g??? | 4 | 2d | kb | unable to read due to sun and to far | |||||||||||||||||||||||||||||||
y??? | 20250630 | 0900 | solvatnet | unri | 4 | 2d | kb | ||||||||||||||||||||||||||||||||
y??? | 20250706 | 1915 | solvatnet | glxu | 2 | 4d | kb | ||||||||||||||||||||||||||||||||
y??? | 20250709 | 1900 | thiisbukta land | y??? | 1 | gkkb | |||||||||||||||||||||||||||||||||
y??? | 20250709 | 1900 | thiisbukta land | y??? | 1 | gkkb | |||||||||||||||||||||||||||||||||
[BACK] |