observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ohcb | 20240617 | 1930 | dogyard | sh | |||||||||||||||||||||||||||||||||||
ohcb | 20240618 | 1420 | thiisbukta | 00 | f | unri | 00 | m | ml | ||||||||||||||||||||||||||||||
ohcb | 20240621 | 1045 | solvatnet | sh | |||||||||||||||||||||||||||||||||||
ohcb | 20240624 | 1140 | thiisbukta | sh | |||||||||||||||||||||||||||||||||||
ohcb | 20240630 | 1940 | solvatnet | 0 | ml | ||||||||||||||||||||||||||||||||||
ohcb | 20240630 | 0900 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
ohcb | 20240709 | 1950 | solvatnet | 20 | ml | ||||||||||||||||||||||||||||||||||
ohcb | 20240713 | 2305 | solvatnet | 20 | 0 | ml | |||||||||||||||||||||||||||||||||
ohcb | 20240716 | 0900 | solvatnet | 20 | sh | ||||||||||||||||||||||||||||||||||
ohcb | 20240718 | 2200 | solvatnet | 20 | sh | ||||||||||||||||||||||||||||||||||
ohcb | 20240719 | 1910 | solvatnet | sh | |||||||||||||||||||||||||||||||||||
ohcb | 20240721 | 2100 | solvatnet | 20 | ml | ||||||||||||||||||||||||||||||||||
ohcb | 20240721 | 1015 | solvatnet | 20 | ml | ||||||||||||||||||||||||||||||||||
ohcb | 20240723 | 1810 | solvatnet | 20 | ml | ||||||||||||||||||||||||||||||||||
[BACK] |