observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glzh | 20250614 | storholmen | f | ybfu | m | 0 | gk | nest 23 | |||||||||||||||||||||||||||||||
glzh | 20250709 | 1900 | solvatnet | ybfu | 1 | 4d | gkkb | ||||||||||||||||||||||||||||||||
glzh | 20250710 | 1100 | solvatnet | ybfu | 1 | gkkb | |||||||||||||||||||||||||||||||||
glzh | 20250712 | 2045 | thiisbukta | ybfu | 0 | gk | |||||||||||||||||||||||||||||||||
glzh | 20250719 | 2000 | solvatnet | kb | |||||||||||||||||||||||||||||||||||
glzh | 20250720 | 1400 | solvatnet | 10 | ybfu | 10 | 0 | ml | |||||||||||||||||||||||||||||||
glzh | 20250720 | 0900 | solvatnet | kb | |||||||||||||||||||||||||||||||||||
glzh | 20250721 | 2015 | solvatnet | gk | |||||||||||||||||||||||||||||||||||
glzh | 20250723 | 0950 | solvatnet | 20 | ybfu | 20 | 0 | ml | |||||||||||||||||||||||||||||||
glzh | 20250723 | 0950 | solvatnet | 20 | 0 | ml | |||||||||||||||||||||||||||||||||
glzh | 20250724 | 2200 | solvatnet | team | |||||||||||||||||||||||||||||||||||
glzh | 20250724 | 1445 | solvatnet | unri | 0 | ml | |||||||||||||||||||||||||||||||||
glzh | 20250725 | 1315 | solvatnet | 20 | ml | ||||||||||||||||||||||||||||||||||
glzh | 20250728 | 1315 | solvatnet | 20 | ml | ||||||||||||||||||||||||||||||||||
glzh | 20250729 | 1800 | solvatnet | gkkb | |||||||||||||||||||||||||||||||||||
glzh | 20250730 | 2037 | solvatnet | ybfu | 0 | ml | |||||||||||||||||||||||||||||||||
glzh | 20250731 | 0830 | thiisbukta land | ybys | 1 | kb | |||||||||||||||||||||||||||||||||
glzh | 20250801 | 0810 | solvatnet | 20 | ybfu | 20 | 0 | ml | |||||||||||||||||||||||||||||||
glzh | 20250802 | 1516 | solvatnet | 0 | ml | partner sits | |||||||||||||||||||||||||||||||||
glzh | 20250803 | 1351 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
glzh | 20250807 | 0947 | solvatnet | alur | 0 | ml | |||||||||||||||||||||||||||||||||
glzh | 20250808 | 1500 | solvatnet | 32 | ybfu | 32 | 0 | ml | |||||||||||||||||||||||||||||||
glzh | 20250808 | 1330 | solvatnet | glua | 1 | ml | |||||||||||||||||||||||||||||||||
[BACK] |