observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glza | 20250616 | 1610 | ph | f | unri | m | team | 190 | |||||||||||||||||||||||||||||||
glza | 20250627 | 1035 | solvatnet | unri | 2 | hl | |||||||||||||||||||||||||||||||||
glza | 20250628 | 2100 | sagbruk | unri | 0 | team | |||||||||||||||||||||||||||||||||
glza | 20250630 | 1600 | thiisbukta | unri | ? | hl | |||||||||||||||||||||||||||||||||
[BACK] |