observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glxu | 20250614 | 1844 | storholmen | m | ybyb | f | team | 60 | |||||||||||||||||||||||||||||||
glxu | 20250705 | 1300 | solvatnet | yb?? | 2 | 2d | gkkb | ||||||||||||||||||||||||||||||||
glxu | 20250706 | 1915 | solvatnet | y??? | 2 | 4d | cb | ||||||||||||||||||||||||||||||||
glxu | 20250707 | 1000 | solvatnet | ybyb | 2 | 3d | kb | ||||||||||||||||||||||||||||||||
glxu | 20250710 | 2300 | solvatnet | ybyb | 2 | 8d | kb | ||||||||||||||||||||||||||||||||
glxu | 20250710 | 2145 | solvatnet | m | ybyb | 00 | f | 2 | ml | ||||||||||||||||||||||||||||||
glxu | 20250710 | 2145 | solvatnet | 00 | m | ybyb | 00 | f | 2 | ml | |||||||||||||||||||||||||||||
glxu | 20250711 | 2100 | solvatnet | ybyb | 2 | 12d | gk | ||||||||||||||||||||||||||||||||
glxu | 20250712 | 1630 | solvatnet | ybyb | 2 | 10d | gk | ||||||||||||||||||||||||||||||||
glxu | 20250713 | 2100 | sagbruk | ybyb | 2 | 10d | kb | ||||||||||||||||||||||||||||||||
glxu | 20250714 | 1300 | solvatnet | m | ybyb | f | 2 | ml | |||||||||||||||||||||||||||||||
glxu | 20250715 | 1930 | solvatnet | 10 | ybyb | 10 | 1 | 15d | gkkb | ||||||||||||||||||||||||||||||
glxu | 20250716 | 0900 | solvatnet | ybyb | 1 | kb | |||||||||||||||||||||||||||||||||
glxu | 20250720 | 1400 | solvatnet | 20 | ybyb | 20 | 1 | ml | |||||||||||||||||||||||||||||||
glxu | 20250720 | 0900 | solvatnet | ybyb | 20 | 1 | 15d | kb | |||||||||||||||||||||||||||||||
glxu | 20250722 | 2130 | solvatnet | 20 | ybyb | 20 | 1 | 15d | kb | ||||||||||||||||||||||||||||||
glxu | 20250723 | 0950 | solvatnet | sits | ? | ml | |||||||||||||||||||||||||||||||||
glxu | 20250724 | 1445 | solvatnet | 20 | ybyb | 20 | 1 | ml | |||||||||||||||||||||||||||||||
glxu | 20250724 | 1300 | solvatnet | ybyb | 1 | 15d | kb | ||||||||||||||||||||||||||||||||
glxu | 20250725 | 1315 | solvatnet | ybyb | 1 | ml | |||||||||||||||||||||||||||||||||
glxu | 20250725 | 1315 | solvatnet | ybyb | 20 | 1 | ml | ||||||||||||||||||||||||||||||||
glxu | 20250726 | 1600 | solvatnet | 20 | ybyb | 20 | 1 | 15d | kb | ||||||||||||||||||||||||||||||
glxu | 20250727 | 1730 | solvatnet | 20 | ybyb | 20 | 1 | ml | |||||||||||||||||||||||||||||||
glxu | 20250727 | 1500 | solvatnet | ybyb | 2 | kb | |||||||||||||||||||||||||||||||||
glxu | 20250728 | 1315 | solvatnet | 20 | m | ybyb | 20 | f | 1 | ml | |||||||||||||||||||||||||||||
glxu | 20250729 | 1800 | solvatnet | ybyb | 1 | 15d | gkkb | ||||||||||||||||||||||||||||||||
glxu | 20250730 | 2037 | solvatnet | 20 | m | ybyb | 20 | f | 1 | ml | |||||||||||||||||||||||||||||
glxu | 20250730 | 1615 | solvatnet | ybyb | 2 | gkkb | |||||||||||||||||||||||||||||||||
glxu | 20250801 | 0810 | solvatnet | 20 | unri | 20 | 1 | ml | |||||||||||||||||||||||||||||||
glxu | 20250802 | 1516 | solvatnet | 20 | ybyb | 20 | 1 | ml | |||||||||||||||||||||||||||||||
glxu | 20250803 | 1116 | solvatnet | 20 | ybyb | 20 | 1 | ml | |||||||||||||||||||||||||||||||
glxu | 20250807 | 1415 | solvatnet | 32 | m | ybyb | 1 | ml | |||||||||||||||||||||||||||||||
glxu | 20250807 | 0947 | solvatnet | 35 | ybyb | 32 | 1 | ml | |||||||||||||||||||||||||||||||
glxu | 20250808 | 1500 | solvatnet | ybyb | 1 | ml | |||||||||||||||||||||||||||||||||
glxu | 20250809 | 2130 | solvatnet | 32 | ybyb | 32 | 1 | ml | |||||||||||||||||||||||||||||||
glxu | 20250810 | 1227 | solvatnet | ybyb | 1 | ml | |||||||||||||||||||||||||||||||||
glxu | 20250814 | 2036 | solvatnet | unri | 0 | ml | |||||||||||||||||||||||||||||||||
glxu | 20250814 | 2036 | solvatnet | 37 | ybyb | 37 | 0 | ml | |||||||||||||||||||||||||||||||
[BACK] |