observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glxt | 20240705 | 1930 | thiisbukta | gbaa | 4 | 2d | sh | ||||||||||||||||||||||||||||||||
glxt | 20240705 | 0650 | mine | ybaa | 5 | ml | |||||||||||||||||||||||||||||||||
glxt | 20240707 | 1500 | airport thiisbukta | ybaa | 5 | ml | |||||||||||||||||||||||||||||||||
glxt | 20240707 | 1400 | thiisbukta airport | ybaa | 5 | ml | |||||||||||||||||||||||||||||||||
glxt | 20240708 | 1850 | thiisbukta | ybaa | 5 | ml | |||||||||||||||||||||||||||||||||
glxt | 20240708 | 1850 | thiisbukta | ybaa | 5 | ml | |||||||||||||||||||||||||||||||||
glxt | 20240710 | 1415 | thiisbukta | ybaa | 5 | 4d | sh | ||||||||||||||||||||||||||||||||
glxt | 20240712 | 1100 | thiisbukta | ybaa | 5 | ml | |||||||||||||||||||||||||||||||||
glxt | 20240714 | 0930 | mine (coming from backyard) | ybaa | 5 | ml | |||||||||||||||||||||||||||||||||
glxt | 20240715 | 1500 | village | ybaa | 5 | ml | |||||||||||||||||||||||||||||||||
glxt | 20240716 | 1915 | petrol | ybaa | 5 | sh | |||||||||||||||||||||||||||||||||
glxt | 20240716 | 1015 | sagbruk | ybaa | 5 | 5d | sh | ||||||||||||||||||||||||||||||||
glxt | 20240718 | 0830 | maanvatnet | ybaa | 5 | sh | |||||||||||||||||||||||||||||||||
glxt | 20240719 | 2000 | sagbruk | ybaa | sh | ||||||||||||||||||||||||||||||||||
glxt | 20240722 | 2000 | thiisbukta | ybaa | 3 | sh | |||||||||||||||||||||||||||||||||
glxt | 20240724 | 2010 | sagbruk | ybaa | 5 | ml | |||||||||||||||||||||||||||||||||
glxt | 20240730 | 0830 | mine | ybaa | 5 | sh | |||||||||||||||||||||||||||||||||
glxt | 20240818 | 2245 | thiisbukta | 32 | ybaa | 32 | 4 | ml | |||||||||||||||||||||||||||||||
[BACK] |