observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glxs | 20250614 | storholmen | m | ybst | f | gk | nest 36 | ||||||||||||||||||||||||||||||||
glxs | 20250624 | 2124 | sagbruk | m | ybst | f | 4 | 4 | hlkb | ||||||||||||||||||||||||||||||
glxs | 20250625 | 1845 | village | m | ybst | f | 1 | gk | |||||||||||||||||||||||||||||||
glxs | 20250626 | 1130 | solvatnet | ybst | 4 | 4d | gkkb | ||||||||||||||||||||||||||||||||
glxs | 20250627 | 2140 | thiisbukta | ybst | 4 | 3d | hlkb | ||||||||||||||||||||||||||||||||
glxs | 20250627 | 1420 | thiisbukta | ybst | 4 | 5 | hl | ||||||||||||||||||||||||||||||||
glxs | 20250627 | 1100 | sagbruk | ybst | 4 | hl | |||||||||||||||||||||||||||||||||
glxs | 20250627 | 1100 | sagbruk | ybst | 4 | hl | |||||||||||||||||||||||||||||||||
glxs | 20250629 | 2005 | mannevatnet | ybst | 3 | 5d | gk | ||||||||||||||||||||||||||||||||
glxs | 20250630 | 1600 | thiisbukta | ybst | 5 | 5 | hl | ||||||||||||||||||||||||||||||||
glxs | 20250630 | 0930 | sagbruk | ybst | 4 | 4d | kb | ||||||||||||||||||||||||||||||||
glxs | 20250703 | 1100 | solvatnet | ybst | 4 | ml | |||||||||||||||||||||||||||||||||
glxs | 20250703 | 1030 | solvatnet | ybst | 4 | 6d | gkkb | ||||||||||||||||||||||||||||||||
glxs | 20250704 | 0830 | thiisbukta land | ybst | 3 | 6d | gkkb | ||||||||||||||||||||||||||||||||
glxs | 20250705 | 1745 | dogyard | ybct | 3 | 6d | cb | ||||||||||||||||||||||||||||||||
glxs | 20250707 | 1000 | solvatnet | ybst | 3 | 15d | kb | ||||||||||||||||||||||||||||||||
glxs | 20250709 | 1900 | thiisbukta land | ybst | 3 | 15d | gkkb | ||||||||||||||||||||||||||||||||
glxs | 20250710 | 2315 | mine, old helipad | ybst | 3 | ml | |||||||||||||||||||||||||||||||||
glxs | 20250710 | 1100 | village | ybst | 3 | gkkb | |||||||||||||||||||||||||||||||||
glxs | 20250710 | 0015 | village | ybst | 3 | 15d | kb | ||||||||||||||||||||||||||||||||
glxs | 20250711 | 2130 | thiisbukta | 3 | 10d | gk | |||||||||||||||||||||||||||||||||
glxs | 20250712 | 2100 | village | ybst | 3 | 14d | gk | ||||||||||||||||||||||||||||||||
glxs | 20250713 | 2100 | sagbruk | gldh | 1 | 15d | kb | ||||||||||||||||||||||||||||||||
[BACK] |