observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glvi | 20250616 | 1610 | ph | f | unri | m | team | 199 | |||||||||||||||||||||||||||||||
glvi | 20250626 | 1550 | solvatnet | 00 | f | unri | 00 | m | 2 | ml | |||||||||||||||||||||||||||||
glvi | 20250626 | 1130 | solvatnet | f | y??? | m | 2 | 4d | gkkb | 2 or 3 goslings | |||||||||||||||||||||||||||||
glvi | 20250627 | 1035 | solvatnet | unri | 2 | hl | |||||||||||||||||||||||||||||||||
[BACK] |