observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
gluz | 20240709 | 1950 | solvatnet | glny | 1 | ml | gbs-neckband | ||||||||||||||||||||||||||||||||
gluz | 20240711 | 0710 | solvatnet | glny | 1 | ml | gps-neckband | ||||||||||||||||||||||||||||||||
gluz | 20240711 | 0710 | solvatnet | f | glny | m | ml | gps-neckband | |||||||||||||||||||||||||||||||
gluz | 20240712 | 1000 | solvatnet | glny | 1 | ml | gps-neckband | ||||||||||||||||||||||||||||||||
gluz | 20240714 | 0930 | backyard | gluy | 1 | ml | |||||||||||||||||||||||||||||||||
gluz | 20240715 | 1445 | manevatnet | f | glny | m | 1 | ml | gps-neckband | ||||||||||||||||||||||||||||||
gluz | 20240716 | 0945 | thiisbukta | glny | 1 | 5d | sh | ||||||||||||||||||||||||||||||||
gluz | 20240718 | 2130 | sagbruk | glny | 1 | sh | |||||||||||||||||||||||||||||||||
gluz | 20240718 | 2018 | petrol | 20 | glny | 10 | 1 | ml | gps-neckband | ||||||||||||||||||||||||||||||
gluz | 20240719 | 0940 | thiisbukta | 20 | glny | 00 | 1 | sh | |||||||||||||||||||||||||||||||
gluz | 20240721 | 2230 | solvatnet | 20 | glny | 10 | 1 | ml | gps-neckband | ||||||||||||||||||||||||||||||
gluz | 20240721 | 2100 | solvatnet | glny | 1 | ml | gps-neckband | ||||||||||||||||||||||||||||||||
gluz | 20240721 | 1030 | london | 20 | f | glny | 10 | m | 1 | ml | gps-neckband | ||||||||||||||||||||||||||||
gluz | 20240721 | 1000 | london | 20 | glny | 00 | 1 | ml | gps-neckband | ||||||||||||||||||||||||||||||
gluz | 20240722 | 1410 | triangle | 20 | glny | 10 | sh | ||||||||||||||||||||||||||||||||
gluz | 20240727 | 0945 | triangle | 20 | glny | 20 | 0 | ml | gps-neckband | ||||||||||||||||||||||||||||||
gluz | 20240728 | 2009 | village | f | smfz | gps-neckband | |||||||||||||||||||||||||||||||||
gluz | 20240728 | 1415 | storvanne | sh | with partner and goslings | ||||||||||||||||||||||||||||||||||
gluz | 20240730 | 0830 | mine | glny | 0 | sh | |||||||||||||||||||||||||||||||||
[BACK] |