observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glsp | 20240704 | 0840 | sagbruk | glxc | 1 | ml | |||||||||||||||||||||||||||||||||
glsp | 20240705 | 1930 | thiisbukta | glxc | 1 | 3d | sh | ||||||||||||||||||||||||||||||||
glsp | 20240710 | 1749 | london | glxc | 1 | ml | |||||||||||||||||||||||||||||||||
glsp | 20240710 | 1300 | manevatnet | glxc | 1 | ml | |||||||||||||||||||||||||||||||||
glsp | 20240710 | 1300 | manevatnet | glxc | 1 | ml | |||||||||||||||||||||||||||||||||
glsp | 20240712 | 1000 | solvatnet | glxc | 1 | ml | |||||||||||||||||||||||||||||||||
glsp | 20240718 | 2020 | solvatnet | 20 | glxc | 20 | 1 | ml | |||||||||||||||||||||||||||||||
glsp | 20240724 | 1945 | solvatnet | glxc | 1 | ml | |||||||||||||||||||||||||||||||||
glsp | 20240728 | 2009 | village | smfz | |||||||||||||||||||||||||||||||||||
glsp | 20240730 | 0915 | solvatnet | sh | |||||||||||||||||||||||||||||||||||
glsp | 20240802 | 1115 | mine | glxc | 1 | ml | |||||||||||||||||||||||||||||||||
glsp | 20240803 | 1100 | petrol | glxc | 1 | ml | |||||||||||||||||||||||||||||||||
glsp | 20240804 | 2215 | petrol | f | glxc | m | 1 | ml | |||||||||||||||||||||||||||||||
glsp | 20240805 | 2200 | sagbruk | glxc | 1 | sh | |||||||||||||||||||||||||||||||||
glsp | 20240808 | 0900 | sagbruk | glxc | 1 | ml | |||||||||||||||||||||||||||||||||
glsp | 20240808 | 0900 | sagbruk | sits | 2 | ml | |||||||||||||||||||||||||||||||||
glsp | 20240810 | 1200 | thiisbukta | glxc | 1 | ml | unringed gosling | ||||||||||||||||||||||||||||||||
glsp | 20240810 | 1200 | thiisbukta | glxc | 1 | ml | unringed gosling | ||||||||||||||||||||||||||||||||
glsp | 20240813 | 1200 | sagbruk | ylxc | 1 | ml | |||||||||||||||||||||||||||||||||
[BACK] |