observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glsj | 20240710 | 1340 | solvatnet | unri | 3 | 4d | sh | ||||||||||||||||||||||||||||||||
glsj | 20240710 | 1300 | manevatnet | unri | 3 | ml | |||||||||||||||||||||||||||||||||
glsj | 20240710 | 1220 | maanvatnet | unri | 3 | sh | |||||||||||||||||||||||||||||||||
glsj | 20240712 | 1730 | manevatnet | m | unri | 2 | ml | ||||||||||||||||||||||||||||||||
glsj | 20240712 | 1000 | solvatnet | unri | 3 | ml | |||||||||||||||||||||||||||||||||
glsj | 20240712 | 1000 | solvatnet | unri | 3 | ml | |||||||||||||||||||||||||||||||||
[BACK] |