observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glsc | 20240705 | 0712 | thiisbukta | ybyp | 3 | ml | |||||||||||||||||||||||||||||||||
glsc | 20240708 | 1850 | thiisbukta | ybyp | 3 | ml | |||||||||||||||||||||||||||||||||
glsc | 20240710 | 1749 | london | ml | |||||||||||||||||||||||||||||||||||
glsc | 20240710 | 1300 | manevatnet | m | ybyp | f | 3 | ml | |||||||||||||||||||||||||||||||
glsc | 20240710 | 1300 | manevatnet | f | ybyp | m | 3 | ml | |||||||||||||||||||||||||||||||
glsc | 20240712 | 1000 | solvatnet | ybyp | 3 | ml | |||||||||||||||||||||||||||||||||
glsc | 20240712 | 1000 | solvatnet | ybyp | 3 | ml | |||||||||||||||||||||||||||||||||
glsc | 20240715 | 1530 | vliegveld | ybyp | 3 | ml | |||||||||||||||||||||||||||||||||
glsc | 20240715 | 0930 | football field | ybyp | 3 | 6d | sh | ||||||||||||||||||||||||||||||||
glsc | 20240716 | 1915 | petrol | ybyp | 3 | 6d | sh | ||||||||||||||||||||||||||||||||
glsc | 20240717 | 0915 | triangle | ybyp | 3 | sh | |||||||||||||||||||||||||||||||||
glsc | 20240718 | 0915 | petrol | ybyp | 2 | sh | |||||||||||||||||||||||||||||||||
glsc | 20240719 | 1920 | petrol | 3 | sh | partner was laying down | |||||||||||||||||||||||||||||||||
glsc | 20240722 | 2000 | sagbruk | ybyp | 3 | sh | |||||||||||||||||||||||||||||||||
glsc | 20240730 | 0830 | mine | ybyp | 3 | sh | |||||||||||||||||||||||||||||||||
glsc | 20240802 | 1315 | solvatnet | ybyp | 3 | ml | |||||||||||||||||||||||||||||||||
glsc | 20240803 | 1100 | petrol | gdyp | 3 | ml | |||||||||||||||||||||||||||||||||
glsc | 20240804 | 2230 | solvatnet | ybyp | 3 | ml | |||||||||||||||||||||||||||||||||
glsc | 20240810 | 2110 | petrol | ybyp | 3 | ml | |||||||||||||||||||||||||||||||||
glsc | 20240810 | 1200 | thiisbukta | ybyp | 3 | ml | |||||||||||||||||||||||||||||||||
glsc | 20240811 | 0930 | village | ybyp | 3 | ml | |||||||||||||||||||||||||||||||||
glsc | 20240813 | 1515 | petrol | ybyp | 3 | ml | |||||||||||||||||||||||||||||||||
glsc | 20240813 | 1200 | sagbruk | ybyp | 3 | ml | |||||||||||||||||||||||||||||||||
glsc | 20240818 | 2245 | thiisbukta | ybyp | 3 | ml | |||||||||||||||||||||||||||||||||
[BACK] |