observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glsb | 20240705 | 1930 | thiisbukta | unri | 2 | 2d | sh | ||||||||||||||||||||||||||||||||
glsb | 20240712 | 1100 | thiisbukta | m | unri | 1 | ml | ||||||||||||||||||||||||||||||||
glsb | 20240718 | 0900 | sagbruk | un | ? | sh | |||||||||||||||||||||||||||||||||
glsb | 20240723 | 0930 | thiisbukta | 20 | m | glpu | 10 | f | 1 | ml | |||||||||||||||||||||||||||||
[BACK] |