observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glsb | 20250616 | 1610 | ph | f | unri | m | team | 194 | |||||||||||||||||||||||||||||||
glsb | 20250626 | 1915 | village | f | unri | m | 4 | 5d | gk | ||||||||||||||||||||||||||||||
glsb | 20250627 | 2140 | thiisbukta | unri | 4 | 4d | hlkb | ||||||||||||||||||||||||||||||||
glsb | 20250627 | 1420 | thiisbukta | unri | 4 | 5 | hl | ||||||||||||||||||||||||||||||||
glsb | 20250627 | 1110 | thiisbukta | unri | 4 | hl | |||||||||||||||||||||||||||||||||
glsb | 20250628 | 2100 | mine | unri | 3 | 3d | team | ||||||||||||||||||||||||||||||||
glsb | 20250628 | 0900 | thiisbukta | unri | 4 | 5d | gkkb | ||||||||||||||||||||||||||||||||
[BACK] |