observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glpu | 20250704 | 0830 | petrol | glpp | 4 | gkkb | glpu met halsband | ||||||||||||||||||||||||||||||||
glpu | 20250705 | 1745 | dogyard | glpp | 4 | 3d | cb | gps-neckband | |||||||||||||||||||||||||||||||
glpu | 20250707 | 1000 | village | glpp | 3 | 6d | kb | glpu met halsband | |||||||||||||||||||||||||||||||
glpu | 20250707 | 0900 | petrol | glpd | 3 | ml | |||||||||||||||||||||||||||||||||
glpu | 20250709 | 1900 | thiisbukta land | glpp | 4 | 10d | gkkb | glpu met halsband | |||||||||||||||||||||||||||||||
glpu | 20250710 | 0015 | village | glpp | 4 | 15d | kb | ||||||||||||||||||||||||||||||||
glpu | 20250711 | 2115 | village | glpd | 3 | 10d | gk | ||||||||||||||||||||||||||||||||
glpu | 20250712 | 2045 | thiisbukta | glpp | 3 | 12d | gk | ||||||||||||||||||||||||||||||||
glpu | 20250712 | 1700 | mannevatnet | glpp | 1 | 12d | gk | ||||||||||||||||||||||||||||||||
glpu | 20250714 | 2000 | th | glpp | 3 | gkkb | |||||||||||||||||||||||||||||||||
glpu | 20250714 | 0900 | airport | glpp | 3 | 12d | gkkb | ||||||||||||||||||||||||||||||||
[BACK] |