observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glny | 20240709 | 1950 | solvatnet | gluz | 1 | ml | |||||||||||||||||||||||||||||||||
glny | 20240711 | 0710 | solvatnet | gluz | 1 | ml | |||||||||||||||||||||||||||||||||
glny | 20240711 | 0710 | solvatnet | m | gluz | f | ml | ||||||||||||||||||||||||||||||||
glny | 20240712 | 1000 | solvatnet | gluz | 1 | ml | |||||||||||||||||||||||||||||||||
glny | 20240715 | 1445 | manevatnet | m | gluz | f | 1 | ml | |||||||||||||||||||||||||||||||
glny | 20240716 | 0945 | thiisbukta | gluz | 1 | 5d | sh | ||||||||||||||||||||||||||||||||
glny | 20240718 | 2130 | sagbruk | gluz | 1 | sh | |||||||||||||||||||||||||||||||||
glny | 20240718 | 2018 | petrol | 10 | gluz | 20 | 1 | ml | |||||||||||||||||||||||||||||||
glny | 20240718 | 0915 | football field | gldz | 1 | sh | |||||||||||||||||||||||||||||||||
glny | 20240718 | 0845 | maanvatnet | glnv | 1 | sh | |||||||||||||||||||||||||||||||||
glny | 20240719 | 0940 | thiisbukta | 00 | gluz | 20 | 1 | sh | |||||||||||||||||||||||||||||||
glny | 20240721 | 2230 | solvatnet | 10 | gluz | 20 | 1 | ml | |||||||||||||||||||||||||||||||
glny | 20240721 | 2100 | solvatnet | gluz | 1 | ml | |||||||||||||||||||||||||||||||||
glny | 20240721 | 1030 | london | 10 | m | gluz | 20 | f | 1 | ml | |||||||||||||||||||||||||||||
glny | 20240721 | 1000 | london | 00 | gluz | 20 | 1 | ml | |||||||||||||||||||||||||||||||
glny | 20240722 | 1410 | triangle | 10 | gluz | 20 | sh | ||||||||||||||||||||||||||||||||
glny | 20240727 | 0945 | triangle | 20 | gluz | 20 | 0 | ml | |||||||||||||||||||||||||||||||
glny | 20240730 | 0830 | mine | gluz | 0 | sh | |||||||||||||||||||||||||||||||||
[BACK] |