observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glnv | 20240617 | 0805 | sagbruk | 00 | m | ybyn | 00 | f | 3 | 2d | ml | ||||||||||||||||||||||||||||
glnv | 20240709 | 1950 | solvatnet | glnu | 1 | ml | |||||||||||||||||||||||||||||||||
glnv | 20240710 | 1300 | manevatnet | glnu | 1 | ml | |||||||||||||||||||||||||||||||||
glnv | 20240712 | 1730 | manevatnet | glnu | 1 | ml | |||||||||||||||||||||||||||||||||
glnv | 20240716 | 2150 | solvatnet | glnu | 1 | ml | |||||||||||||||||||||||||||||||||
glnv | 20240716 | 2015 | sagbruk | glnu | 1 | sh | |||||||||||||||||||||||||||||||||
glnv | 20240718 | 2130 | sagbruk | glnu | 1 | sh | |||||||||||||||||||||||||||||||||
glnv | 20240718 | 2018 | petrol | 00 | glnu | 00 | 1 | ml | |||||||||||||||||||||||||||||||
glnv | 20240718 | 0845 | maanvatnet | glny | 1 | sh | |||||||||||||||||||||||||||||||||
glnv | 20240719 | 1945 | mine | glnd | 1 | sh | |||||||||||||||||||||||||||||||||
glnv | 20240728 | 1415 | storvanne | glnu | 2 | sh | |||||||||||||||||||||||||||||||||
[BACK] |