observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glnu | 20240709 | 1950 | solvatnet | glnv | 1 | ml | |||||||||||||||||||||||||||||||||
glnu | 20240710 | 1300 | manevatnet | glnv | 1 | ml | |||||||||||||||||||||||||||||||||
glnu | 20240712 | 1730 | manevatnet | glnv | 1 | ml | |||||||||||||||||||||||||||||||||
glnu | 20240716 | 2150 | solvatnet | glnv | 1 | ml | |||||||||||||||||||||||||||||||||
glnu | 20240716 | 2015 | sagbruk | glnv | 1 | sh | |||||||||||||||||||||||||||||||||
glnu | 20240718 | 2130 | sagbruk | glnv | 1 | sh | |||||||||||||||||||||||||||||||||
glnu | 20240718 | 2018 | petrol | 00 | glnv | 00 | 1 | ml | |||||||||||||||||||||||||||||||
glnu | 20240728 | 1415 | storvanne | glnv | 2 | sh | |||||||||||||||||||||||||||||||||
[BACK] |