observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glns | 20240704 | 0840 | thiisbukta | glib | 5 | ml | |||||||||||||||||||||||||||||||||
glns | 20240705 | 1930 | thiisbukta | glib | 5 | 3d | sh | ||||||||||||||||||||||||||||||||
glns | 20240706 | 0940 | thiisbukta | glib | 5 | ml | |||||||||||||||||||||||||||||||||
glns | 20240710 | 1415 | thiisbukta | glib | 5 | 4d | sh | ||||||||||||||||||||||||||||||||
glns | 20240715 | 0930 | football field | glib | 5 | 6d | sh | ||||||||||||||||||||||||||||||||
glns | 20240716 | 1915 | petrol | glib | 5 | 6d | sh | ||||||||||||||||||||||||||||||||
glns | 20240718 | 2130 | sagbruk | glib | ? | sh | |||||||||||||||||||||||||||||||||
glns | 20240718 | 2018 | petrol | 00 | glib | 00 | 3 | ml | |||||||||||||||||||||||||||||||
glns | 20240718 | 0915 | football field | glib | 5 | sh | |||||||||||||||||||||||||||||||||
glns | 20240722 | 2000 | thiisbukta | glib | 5 | sh | |||||||||||||||||||||||||||||||||
glns | 20240802 | 1315 | solvatnet | glib | 4 | ml | |||||||||||||||||||||||||||||||||
glns | 20240803 | 1231 | thiisbukta | 2 | smfz | ||||||||||||||||||||||||||||||||||
glns | 20240804 | 2215 | petrol | glib | 5 | ml | |||||||||||||||||||||||||||||||||
glns | 20240804 | 2030 | petrol | glib | 5 | sh | |||||||||||||||||||||||||||||||||
glns | 20240805 | 2140 | sagbruk | glib | 5 | sh | |||||||||||||||||||||||||||||||||
glns | 20240808 | 0900 | sagbruk | 20 | glib | 20 | 5 | ml | |||||||||||||||||||||||||||||||
glns | 20240810 | 2110 | petrol | glib | 6 | ml | |||||||||||||||||||||||||||||||||
glns | 20240811 | 0930 | village | f | glib | m | 4 | ml | |||||||||||||||||||||||||||||||
glns | 20240813 | 1515 | petrol | glib | 5 | ml | |||||||||||||||||||||||||||||||||
glns | 20240817 | 0930 | petrol | ml | 3 families from solvatnet to petrol | ||||||||||||||||||||||||||||||||||
[BACK] |