observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
gllz | 20240701 | 1400 | storholmen | 3 | ml | ||||||||||||||||||||||||||||||||||
gllz | 20240705 | 1900 | solvatnet | glla | 3 | sh | |||||||||||||||||||||||||||||||||
gllz | 20240705 | 0650 | solvatnet | glla | 3 | ml | |||||||||||||||||||||||||||||||||
gllz | 20240706 | 0916 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
gllz | 20240706 | 0916 | solvatnet | glla | 3 | ml | |||||||||||||||||||||||||||||||||
gllz | 20240710 | 1749 | london | glla | 3 | ml | |||||||||||||||||||||||||||||||||
gllz | 20240710 | 1300 | manevatnet | sits | ml | at least 3 goslings | |||||||||||||||||||||||||||||||||
gllz | 20240711 | 0710 | solvatnet | glla | 3 | ml | |||||||||||||||||||||||||||||||||
gllz | 20240711 | 0710 | solvatnet | ybuz | 2 | ml | |||||||||||||||||||||||||||||||||
gllz | 20240712 | 1000 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
gllz | 20240718 | 2200 | solvatnet | glla | 3 | sh | |||||||||||||||||||||||||||||||||
gllz | 20240719 | 1925 | village | glla | 3 | sh | |||||||||||||||||||||||||||||||||
gllz | 20240719 | 0910 | maanvatnet | glla | 3 | sh | |||||||||||||||||||||||||||||||||
gllz | 20240720 | 2250 | solvatnet | 10 | m | glla | 10 | f | 0 | ml | |||||||||||||||||||||||||||||
gllz | 20240727 | 0945 | triangle | 20 | glla | 20 | 3 | ml | |||||||||||||||||||||||||||||||
gllz | 20240728 | 2215 | london | glla | 3 | ml | |||||||||||||||||||||||||||||||||
gllz | 20240728 | 2009 | solvatnet | 20 | m | glla | 20 | f | 3 | zwart | smfz | ||||||||||||||||||||||||||||
gllz | 20240730 | 0915 | solvatnet | glla | ? | sh | |||||||||||||||||||||||||||||||||
gllz | 20240802 | 1948 | thiisbukta | glla | 3 | smfz | |||||||||||||||||||||||||||||||||
gllz | 20240803 | 1231 | thiisbukta | glla | 3 | smfz | |||||||||||||||||||||||||||||||||
gllz | 20240803 | 1100 | petrol | glla | 3 | ml | |||||||||||||||||||||||||||||||||
gllz | 20240804 | 2030 | petrol | glla | 3 | sh | |||||||||||||||||||||||||||||||||
gllz | 20240808 | 0900 | sagbruk | 20 | glla | 2 | ml | ||||||||||||||||||||||||||||||||
gllz | 20240808 | 0900 | sagbruk | 30 | m | glla | 30 | f | 2 | ml | |||||||||||||||||||||||||||||
gllz | 20240810 | 2050 | solvatnet | glla | 2 | ml | |||||||||||||||||||||||||||||||||
gllz | 20240810 | 1130 | solvatnet | glla | 2 | ml | |||||||||||||||||||||||||||||||||
[BACK] |