observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glla | 20240705 | 1900 | solvatnet | gllz | 3 | sh | |||||||||||||||||||||||||||||||||
glla | 20240705 | 0650 | solvatnet | unri | 3 | ml | |||||||||||||||||||||||||||||||||
glla | 20240705 | 0650 | solvatnet | gllz | 3 | ml | |||||||||||||||||||||||||||||||||
glla | 20240706 | 0916 | solvatnet | gllz | 3 | ml | |||||||||||||||||||||||||||||||||
glla | 20240710 | 1749 | london | gllz | 3 | ml | |||||||||||||||||||||||||||||||||
glla | 20240711 | 0710 | solvatnet | gllz | 3 | ml | |||||||||||||||||||||||||||||||||
glla | 20240711 | 0710 | solvatnet | gxxx | 3 | ml | ring over foot, hinkt | ||||||||||||||||||||||||||||||||
glla | 20240712 | 1000 | solvatnet | 3 | ml | partner yb?? | |||||||||||||||||||||||||||||||||
glla | 20240718 | 2200 | solvatnet | gllz | 3 | sh | |||||||||||||||||||||||||||||||||
glla | 20240718 | 2020 | solvatnet | 00 | sits | 3 | ml | ||||||||||||||||||||||||||||||||
glla | 20240719 | 1925 | village | gllz | 3 | sh | |||||||||||||||||||||||||||||||||
glla | 20240719 | 0910 | maanvatnet | gllz | 3 | sh | |||||||||||||||||||||||||||||||||
glla | 20240720 | 2250 | solvatnet | 10 | f | gllz | 10 | m | 0 | ml | |||||||||||||||||||||||||||||
glla | 20240727 | 0945 | triangle | 20 | gllz | 20 | 3 | ml | |||||||||||||||||||||||||||||||
glla | 20240728 | 2215 | london | gllz | 3 | ml | |||||||||||||||||||||||||||||||||
glla | 20240728 | 2009 | solvatnet | 20 | f | gllz | 20 | m | 3 | zwart | smfz | ||||||||||||||||||||||||||||
glla | 20240730 | 0915 | solvatnet | gllz | ? | sh | |||||||||||||||||||||||||||||||||
glla | 20240802 | 1948 | thiisbukta | gllz | 3 | smfz | |||||||||||||||||||||||||||||||||
glla | 20240803 | 1231 | thiisbukta | gllz | 3 | smfz | |||||||||||||||||||||||||||||||||
glla | 20240803 | 1100 | petrol | gllz | 3 | ml | |||||||||||||||||||||||||||||||||
glla | 20240804 | 2030 | petrol | gllz | 3 | sh | |||||||||||||||||||||||||||||||||
glla | 20240808 | 0900 | sagbruk | gllz | 20 | 2 | ml | ||||||||||||||||||||||||||||||||
glla | 20240808 | 0900 | sagbruk | 30 | f | gllz | 30 | m | 2 | ml | |||||||||||||||||||||||||||||
glla | 20240810 | 2050 | solvatnet | gllz | 2 | ml | |||||||||||||||||||||||||||||||||
glla | 20240810 | 1130 | solvatnet | gllz | 2 | ml | |||||||||||||||||||||||||||||||||
[BACK] |