observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glhz | 20240703 | 1200 | storholmen | glhy | 4 | sh | |||||||||||||||||||||||||||||||||
glhz | 20240705 | 0712 | thiisbukta | glhy | 5 | ml | |||||||||||||||||||||||||||||||||
glhz | 20240708 | 1850 | thiisbukta | glhy | 6 | ml | |||||||||||||||||||||||||||||||||
glhz | 20240716 | 0945 | thiisbukta | glhy | 0 | sh | |||||||||||||||||||||||||||||||||
[BACK] |