observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glhv | 20240617 | 1930 | dogyard | ybyn | 3 | sh | |||||||||||||||||||||||||||||||||
glhv | 20240618 | 2230 | thiisbukta | 00 | f | ybhn | 00 | m | 3 | ml | |||||||||||||||||||||||||||||
glhv | 20240618 | 2230 | thiisbukta | ybhn | 3 | ml | |||||||||||||||||||||||||||||||||
glhv | 20240618 | 1420 | thiisbukta | ybhn | 3 | ml | |||||||||||||||||||||||||||||||||
glhv | 20240620 | 2145 | village, backyard | 00 | ybyn | 00 | 3 | ml | read as glhy | ||||||||||||||||||||||||||||||
glhv | 20240622 | 2245 | sagbruk | ybyn | 3 | ml | |||||||||||||||||||||||||||||||||
glhv | 20240624 | 1130 | thiisbukta | ybyn | 3 | 6d | sh | ||||||||||||||||||||||||||||||||
glhv | 20240626 | 0910 | thiisbukta | ybyn | 3 | 6d | sh | ||||||||||||||||||||||||||||||||
glhv | 20240701 | 1530 | thiisbukta | ybyn | 3 | 4d | nvdb | probably ydyn=ybyn | |||||||||||||||||||||||||||||||
glhv | 20240702 | 1500 | sagbruk | ybyn | 3 | ml | |||||||||||||||||||||||||||||||||
glhv | 20240704 | 0840 | thiisbukta | ybyn | 3 | ml | large goslings | ||||||||||||||||||||||||||||||||
glhv | 20240705 | 1930 | thiisbukta | ybyn | 3 | 7d | sh | ||||||||||||||||||||||||||||||||
glhv | 20240705 | 0712 | thiisbukta | ybyn | 3 | ml | |||||||||||||||||||||||||||||||||
glhv | 20240708 | 1850 | thiisbukta | ybyn | 3 | ml | big goslings | ||||||||||||||||||||||||||||||||
glhv | 20240714 | 0930 | backyard | ml | with goslings | ||||||||||||||||||||||||||||||||||
glhv | 20240714 | 0930 | backyard | 10 | 20 | 3 | ml | ||||||||||||||||||||||||||||||||
glhv | 20240714 | 0930 | mine (coming from backyard) | 10 | ybyn | 10 | 3 | ml | |||||||||||||||||||||||||||||||
glhv | 20240715 | 1500 | village | ybyn | 3 | ml | |||||||||||||||||||||||||||||||||
glhv | 20240716 | 1940 | mine | 20 | ybyn | 20 | 3 | sh | |||||||||||||||||||||||||||||||
glhv | 20240716 | 1015 | sagbruk | 20 | ybyn | 20 | 3 | sh | |||||||||||||||||||||||||||||||
glhv | 20240717 | 0840 | thiisbukta | ybyn | 3 | sh | |||||||||||||||||||||||||||||||||
glhv | 20240718 | 0830 | village | 20 | ybyn | 20 | 3 | ml | |||||||||||||||||||||||||||||||
glhv | 20240722 | 1930 | thiisbukta | ybyn | 3 | sh | |||||||||||||||||||||||||||||||||
glhv | 20240726 | 1100 | dump | 20 | ybyn | 20 | 3 | sh | |||||||||||||||||||||||||||||||
glhv | 20240728 | 2009 | sagbruk | 10 | smfz | zwarte nek | |||||||||||||||||||||||||||||||||
glhv | 20240730 | 0830 | mine | ybyn | 2 | sh | |||||||||||||||||||||||||||||||||
[BACK] |