observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glht | 20250616 | 1610 | storholmen | m | ybys | f | team | nest 114 | |||||||||||||||||||||||||||||||
glht | 20250619 | 1610 | storholmen | m | ybys | f | team | nest 114 | |||||||||||||||||||||||||||||||
glht | 20250627 | 1630 | solvatnet | ybys | 9 | hl | |||||||||||||||||||||||||||||||||
glht | 20250630 | 0930 | sagbruk | unri | 4 | kb | |||||||||||||||||||||||||||||||||
glht | 20250703 | 1930 | thiisbukta land | ybys | 3 | gkkb | |||||||||||||||||||||||||||||||||
[BACK] |