observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glcz | 20240709 | 1950 | solvatnet | f | unri | 2 | ml | ||||||||||||||||||||||||||||||||
glcz | 20240710 | 1749 | london | unri | 1 | ml | |||||||||||||||||||||||||||||||||
glcz | 20240712 | 1000 | solvatnet | 10 | unri | 1 | ml | ||||||||||||||||||||||||||||||||
glcz | 20240724 | 2010 | sagbruk | yaxv | 4 | ml | |||||||||||||||||||||||||||||||||
glcz | 20240726 | 1100 | dump | 20 | unri | 20 | 0 | sh | |||||||||||||||||||||||||||||||
glcz | 20240727 | 1015 | thiisbukta | unri | 0 | ml | |||||||||||||||||||||||||||||||||
glcz | 20240728 | 2215 | london | unri | 0 | ml | |||||||||||||||||||||||||||||||||
glcz | 20240730 | 0915 | solvatnet | sh | |||||||||||||||||||||||||||||||||||
glcz | 20240802 | 1315 | solvatnet | yaxv | 4 | ml | |||||||||||||||||||||||||||||||||
glcz | 20240803 | 1100 | petrol | unri | 0 | ml | |||||||||||||||||||||||||||||||||
glcz | 20240810 | 1130 | solvatnet | yaxv | 4 | ml | |||||||||||||||||||||||||||||||||
glcz | 20240813 | 1515 | petrol | ydyz | 0 | ml | |||||||||||||||||||||||||||||||||
glcz | 20240813 | 1200 | sagbruk | yaxv | 4 | ml | |||||||||||||||||||||||||||||||||
glcz | 20240813 | 1100 | thiisbukta | ydvz | 0 | ml | |||||||||||||||||||||||||||||||||
[BACK] |