observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glcl | 20240704 | 0810 | solvatnet | glbt | 2 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240705 | 1900 | solvatnet | glbi | 2 | sh | |||||||||||||||||||||||||||||||||
glcl | 20240705 | 0650 | solvatnet | 00 | m | glbt | 00 | f | 2 | ml | |||||||||||||||||||||||||||||
glcl | 20240706 | 0916 | solvatnet | glbt | 2 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240708 | 1850 | thiisbukta | glbf | 2 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240709 | 1950 | solvatnet | glbt | 1 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240710 | 1300 | manevatnet | glbt | 1 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240710 | 1300 | manevatnet | glbt | 1 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240711 | 0710 | solvatnet | glbt | m | 1 | ml | ||||||||||||||||||||||||||||||||
glcl | 20240712 | 1000 | solvatnet | glbt | 1 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240714 | 0930 | mine (coming from backyard) | glbt | 1 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240715 | 1430 | manevatnet to solvatnet | glbt | 1 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240716 | 2150 | solvatnet | 10 | glbt | 10 | 1 | ml | |||||||||||||||||||||||||||||||
glcl | 20240718 | 2200 | solvatnet | un | 1 | sh | |||||||||||||||||||||||||||||||||
glcl | 20240718 | 2020 | solvatnet | 10 | glbt | 00 | 1 | ml | |||||||||||||||||||||||||||||||
glcl | 20240721 | 1015 | solvatnet | 20 | 1 | ml | partner gl?? moult 20 | ||||||||||||||||||||||||||||||||
glcl | 20240722 | 2015 | solvatnet | ? | 1 | sh | |||||||||||||||||||||||||||||||||
glcl | 20240722 | 0810 | manevatnet | f | glbt | m | 1 | ml | |||||||||||||||||||||||||||||||
glcl | 20240723 | 0900 | s0lvatnet | 20 | glbt | 20 | 1 | ml | |||||||||||||||||||||||||||||||
glcl | 20240724 | 1945 | solvatnet | glbt | 1 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240726 | 1750 | london | glbt | 1 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240728 | 2009 | solvatnet | 20 | glbt | 1 | smfz | ||||||||||||||||||||||||||||||||
glcl | 20240730 | 0915 | solvatnet | glbt | 1 | sh | |||||||||||||||||||||||||||||||||
glcl | 20240802 | 1315 | solvatnet | glbt | 1 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240804 | 2230 | solvatnet | glbt | 1 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240804 | 2115 | solvatnet | glbt | 1 | sh | |||||||||||||||||||||||||||||||||
glcl | 20240805 | 2140 | solvatnet | glbt | 1 | sh | |||||||||||||||||||||||||||||||||
glcl | 20240810 | 1130 | solvatnet | glbt | 1 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240813 | 1100 | solvatnet | glbt | 1 | ml | |||||||||||||||||||||||||||||||||
glcl | 20240818 | 2153 | solvatnet | glbt | 1 | ml | |||||||||||||||||||||||||||||||||
[BACK] |